Collection:Adjustable T-Type Compression Fittings
View Tameson's range of adjustable t-type compression fittings
Subcategories
Widthi
No22
Yes10
Widthi
No17
Yes16
Widthi
EV0116123
EV0137334
EV0140897
EV0001545
EV00049412
Widthi
Yes16
No12
Widthi
EV00038316
EV0064719
EV0097261
EV0003811
EV0001544
Widthi
05
13
39
45
83
123
Widthi
Yes21
No10
Widthi
Yes24
No8
Widthi
020
14
21
321
Widthi
Widthi
010
401
4001
Widthi
Widthi
No14
Yes14
Widthi
01
115
24
61
84
122
161
241
401
Widthi
01
41
62
82
106
1617
1001
Widthi
01
31
41
61
82
107
121
166
201
Widthi
230..23015
110..2307
196..2534
0..01
12..121
13..22.41
207..2531
21.6..26.41
Widthi
No20
Yes10
Widthi
Yes25
No4
Widthi
No13
Yes9
Widthi
01
186
251
263
404
501
63.51
64.53
Widthi
No20
Yes8
Ships in
0-2 working days20
2 working days3
6-15 working days1
>15 working days10
Brand
EATON INDUSTRIES10
ABB4
Niko4
Theben4
Jung3
Hager2
Honeywell Peha2
Doepke1
ESYLUX1
Eltako1
Gira1
Siemens1
Price
34 results
|
No | No | No | No | No | EV000494 | No | EV009726 | 0 | No | No | 1 | 2300 | 0.2 | No | 1 | 10 | 13..22.4 | No | Yes | No | 25 | No | ||||
No | No | No | No | No | EV013733 | Yes | EV000383 | Yes | Yes | 3680 | 3680 | 40 | 16 | 16 | 207..253 | No | 50 | |||||||||
No | No | No | No | No | EV013733 | No | EV000383 | Yes | Yes | 2300 | 100 | 10 | 230..230 | 40 | ||||||||||||
No | No | No | No | No | EV013733 | No | EV000383 | Yes | Yes | 2300 | 16 | 10 | 230..230 | 40 | ||||||||||||
No | Yes | Yes | No | No | 2000 | 400 | 2000 | Yes | 2 | 16 | 16 | 12..12 | No | Yes | Yes | Yes | ||||||||||
No | No | No | No | No | EV013733 | No | EV000383 | Yes | Yes | 3 | 230..230 | 40 | ||||||||||||||
No | No | No | No | EV000494 | EV006471 | 1 | 0 | 4000 | 1 | 16 | 21.6..26.4 | No | Yes | |||||||||||||
No | No | Yes | No | No | 0 | No | Yes | 32 | 2500 | Yes | 1 | No | No | No | ||||||||||||
No | No | Yes | No | No | EV011612 | Yes | EV000383 | 1 | No | No | 0 | 2300 | Yes | 1 | 16 | 230..230 | No | Yes | No | |||||||
No | No | Yes | No | No | EV014089 | Yes | EV000383 | 3 | No | Yes | 0 | 2300 | 0 | 2300 | Yes | 1 | 10 | 10 | 230..230 | No | Yes | Yes | 18 | No | ||
No | No | Yes | No | No | EV014089 | Yes | EV000383 | 3 | No | Yes | 0 | 1840 | 0 | 1840 | No | 1 | 8 | 0 | 0..0 | No | Yes | Yes | 26 | No | ||
No | No | Yes | No | No | EV014089 | Yes | EV000383 | 3 | No | Yes | 0 | 1840 | 0 | 0 | No | 1 | 8 | 8 | 230..230 | No | Yes | Yes | 26 | No | ||
No | No | Yes | No | No | EV011612 | Yes | EV000383 | 1 | No | No | 0 | 1380 | Yes | 2 | 16 | 230..230 | No | Yes | No | |||||||
No | No | Yes | No | No | EV014089 | Yes | EV000381 | 0 | Yes | Yes | 0 | 2760 | 0 | 2760 | Yes | 1 | 16 | 12 | 196..253 | No | Yes | No | 0 | No | ||
No | No | Yes | No | No | EV014089 | Yes | EV000383 | 3 | Yes | Yes | 1 | 2300 | 0 | 2300 | Yes | 1 | 10 | 10 | 230..230 | No | Yes | Yes | 18 | No | ||
No | No | Yes | No | No | EV000154 | Yes | EV000383 | 3 | Yes | Yes | 0 | 2300 | 0 | 2300 | Yes | 1 | 10 | 10 | 196..253 | No | Yes | No | 18 | Yes |
Adjustable T-Type Compression Fittings

View Tameson's range of adjustable t-type compression fittings