Collection:Storz Suction Strainers With Check Valve
Storz suction strainers with check valve are designed to ensure clean and efficient fluid intake in firefighting, irrigation, and various industrial applications. These strainers prevent debris ...
Product | tf000138 | tf000137 | ec011469-ef001596 | ec011469-ef001776 | tf000271 | ec011469-ef023116 | ec011469-ef020077 | ec011469-ef020023 | tef20365 | tef20189 | tef22466 | ec011469-ef001257 | tef22575 | ec011469-ef020337 | ec011469-ef000010 |
---|
EV003501 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 40 | TV000042 | ||||||
EV003501 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 65 | TV000042 | ||||||
EV004593 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 20 | TV000042 | ||||||
EV003503 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 10 | TV000042 | ||||||
EV004593 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 25 | TV000042 | ||||||
EV004594 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 32 | TV000042 | ||||||
EV003502 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 100 | TV000042 | ||||||
EV004591 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 50 | TV000042 | ||||||
EV003502 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 10 | TV000042 | ||||||
EV003504 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 15 | TV000042 | ||||||
EV003503 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 15 | TV000042 | ||||||
EV003504 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 20 | TV000042 | ||||||
EV004594 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 25 | TV000042 | ||||||
EV004591 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 80 | TV000042 | ||||||
EV006892 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1.8 | 0.03 | 32 | TV000042 | ||||||
TV002805 | EV000106 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | 16 | -20 | 150 | 1 | 0.03 | 56 | EV008430 | 50 | TV000042 | EV000164 |
Storz Suction Strainers With Check Valve
Storz suction strainers with check valve are designed to ensure clean and efficient fluid intake in firefighting, irrigation, and various industrial applications. These strainers prevent debris and contaminants from entering the pump system, while the integrated check valve maintains a steady flow and prevents backflow, ensuring optimal performance and reliability.
Constructed from durable materials such as stainless steel and aluminum. The Storz suction strainers with check valve offer excellent resistance to corrosion and wear. Stainless steel strainers provide superior strength and durability, making them ideal for heavy-duty applications and environments where reliability is crucial. Aluminum strainers are lightweight and easy to handle, making them suitable for quick deployment and maneuverability in emergency situations.
When selecting Storz suction strainers with check valve, consider the size and type of hose or pipe they will be connected to, as well as the specific application requirements. Ensuring compatibility between the strainer material and the fluid being transferred is essential to prevent corrosion and ensure longevity. Additionally, consider the working pressure and temperature range of the application to ensure the strainer can withstand the operating conditions. These strainers are available in various sizes to accommodate different hose diameters and flow requirements.
Overall, Storz suction strainers with check valve provide a reliable and efficient solution for maintaining clean and steady fluid intake in a variety of applications. Their robust design, material versatility, and ease of use make them a practical choice for ensuring the longevity and performance of pump systems in demanding environments.