Collection:Microfilters Futura, 1/4 - 1 Inch, 1500 L/min
View Tameson's range of microfilters Futura, 1/4 - 1 inch, 1500 l/min.
Connection sizei
1/4 inch10
3/8 inch7
1/2 inch2
3/4 inch3
1 inch3
Max flow rate [l/min]
1905
35010
4504
15006
Max. pressure difference at 20 °C [bar]i
125
1620
FRL feature
Bowl with inspection tube6
Microfilter25
Condensate drain typei
Semi-auto12
Auto10
Automatic (closed without pressure)3
Model
Futura 05
Futura 110
Futura 24
Futura 46
Filter container capacity [cm³]
1215
494
876
Ships in
0-2 working days23
2 working days1
Price
25 results
|
1/4 inch | 190 | 12 | 0.01 | Microfilter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 0 | 12 | -10 | ||
1/4 inch | 190 | 12 | 0.01 | Microfilter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 0 | 12 | -10 | ||
3/8 inch | 350 | 16 | 0.01 | Microfilter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | ||
1/4 inch | 350 | 16 | 0.01 | Microfilter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | ||
3/8 inch | 350 | 16 | 0.01 | Microfilter, Bowl with inspection tube | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | ||
1/4 inch | 350 | 16 | 0.01 | Microfilter, Bowl with inspection tube | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | ||
1/4 inch | 190 | 12 | 0.01 | Microfilter | PA 66 | Auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 0 | 12 | -10 | ||
1/4 inch | 190 | 12 | 0.01 | Microfilter | PA 66 | Auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 0 | 12 | -10 | ||
1/4 inch | 190 | 12 | 0.01 | Microfilter | PA 66 | Automatic (closed without pressure) | Inner thread cylindrical BSPP-G | Futura 0 | 12 | -10 | |||
3/8 inch | 350 | 16 | 0.01 | Microfilter | PA 66 | Auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | ||
1/4 inch | 350 | 16 | 0.01 | Microfilter | PA 66 | Auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | ||
3/8 inch | 350 | 16 | 0.01 | Microfilter | PA 66 | Automatic (closed without pressure) | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | |||
1/4 inch | 350 | 16 | 0.01 | Microfilter | PA 66 | Automatic (closed without pressure) | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | |||
1/2 inch | 450 | 16 | 0.01 | Microfilter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 2 | 49 | -10 | ||
3/8 inch | 450 | 16 | 0.01 | Microfilter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 2 | 49 | -10 | ||
3/8 inch | 350 | 16 | 0.01 | Microfilter, Bowl with inspection tube | PA 66 | Auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 |
Microfilters Futura, 1/4 - 1 Inch, 1500 L/min

View Tameson's range of microfilters Futura, 1/4 - 1 inch, 1500 l/min.