Collection:Knocks Futura Compressed Air Fine Filters
View Tameson's range of Futura series of Knocks compressed air fine filters.
Connection sizei
1/4 inch24
3/8 inch17
1/2 inch5
3/4 inch7
1 inch8
Max flow rate [l/min]
1405
1905
30010
35010
4504
4706
5004
150012
17002
25003
Max. pressure difference at 20 °C [bar]i
1212
1649
Filter size [µm]
0.0125
0.325
FRL feature
Bowl with inspection tube16
Activated carbon filter11
Microfilter25
Pre-filter25
Condensate drain typei
Semi-auto24
Auto20
Automatic (closed without pressure)6
Without drainage11
Model
Futura 012
Futura 124
Futura 210
Futura 415
Filter container capacity [cm³]
1236
4910
8715
Ships in
0-2 working days56
>15 working days1
Price
61 results
|
1/4 inch | 470 | 12 | Activated carbon filter | PA 66 | Without drainage | 1.5 | Inner thread cylindrical BSPP-G | Futura 0 | 12 | -10 | |||
1/4 inch | 140 | 12 | 0.3 | Pre-filter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 0 | 12 | -10 | ||
1/4 inch | 190 | 12 | 0.01 | Microfilter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 0 | 12 | -10 | ||
1/4 inch | 470 | 12 | Activated carbon filter, Bowl with inspection tube | PA 66 | Without drainage | 1.5 | Inner thread cylindrical BSPP-G | Futura 0 | 12 | -10 | |||
3/8 inch | 470 | 16 | Activated carbon filter | PA 66 | Without drainage | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | |||
1/4 inch | 470 | 16 | Activated carbon filter | PA 66 | Without drainage | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | |||
1/4 inch | 190 | 12 | 0.01 | Microfilter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 0 | 12 | -10 | ||
1/4 inch | 140 | 12 | 0.3 | Pre-filter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 0 | 12 | -10 | ||
3/8 inch | 300 | 16 | 0.3 | Pre-filter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | ||
3/8 inch | 350 | 16 | 0.01 | Microfilter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | ||
1/4 inch | 300 | 16 | 0.3 | Pre-filter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | ||
1/4 inch | 350 | 16 | 0.01 | Microfilter | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | ||
3/8 inch | 470 | 16 | Activated carbon filter, Bowl with inspection tube | PA 66 | Without drainage | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | |||
1/4 inch | 470 | 16 | Activated carbon filter, Bowl with inspection tube | PA 66 | Without drainage | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | |||
3/8 inch | 350 | 16 | 0.01 | Microfilter, Bowl with inspection tube | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 | ||
1/4 inch | 350 | 16 | 0.01 | Microfilter, Bowl with inspection tube | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 1 | 12 | -10 |
Knocks Futura Compressed Air Fine Filters

View Tameson's range of Futura series of Knocks compressed air fine filters.