Collection:HVAC Temperature Sensors
View Tameson's range of HVAC temperature sensors
Measured values
Temperature138
Relative humidity13
Carbon dioxide9
VOC2
Absolute humidity13
Dew point13
Enthalpies13
Output signal
0-10 V26
0-5 V26
4-20 mA14
Sensor length [mm]
254
5020
10018
1406
15011
1809
20020
2703
3009
4509
Temperature measuring range [°C]
-50..16051
-35..10027
-50..15018
-35..5010
0..509
-35..907
-40..1505
-35..704
-40..804
-20..803
Measuring range absolute air humidity [g/m³]
0..809
0..502
Diameter sensor element [mm]
698
19.518
Material element
Stainless steel86
Brass17
Sensor type
Ni100012
Ni1000 TK500015
NTC, 1.8K9
NTC, 5K1
NTC, 10K4
NTC, 10K-215
NTC, 10K-33
NTC, 20K12
Pt10016
Pt100036
Communications protocol
Modbus RTU3
BACnet MSTP2
Accuracy temperature [°C]
0.230
0.262
0.348
0.427
0.530
Degree of protection (IP)i
IP549
IP65109
IP6720
Technology
NDIR8
Capacitive polymer sensor7
With housing
Yes104
No27
Active temperature measurement
Yes39
No20
ec004240-ef000536
228
32
64
Ships in
0-2 working days1
3-5 working days66
3 working days2
6-15 working days69
Price
138 results
|
Temperature | 300 | -50..150 | 6 | Stainless steel | NTC, 20K | 0.2 | IP65 | Yes | Yes | |||||||||||||||||
Temperature | 50 | -35..100 | 6 | Stainless steel | NTC, 10K-2 | 0.2 | IP67 | No | Yes | No | 2 | |||||||||||||||
Temperature | 50 | -35..100 | 6 | Stainless steel | Pt1000 | 0.3 | IP67 | No | Yes | No | 2 | |||||||||||||||
Temperature | -35..100 | 6 | Brass | NTC, 10K-2 | 0.2 | IP65 | No | Yes | 2 | |||||||||||||||||
Temperature | 50 | -35..100 | 6 | Stainless steel | Ni1000 | 0.4 | IP67 | No | Yes | No | 2 | |||||||||||||||
Temperature | -35..100 | 6 | Brass | Pt1000 | 0.3 | IP65 | No | Yes | 2 | |||||||||||||||||
Temperature | 50 | -35..100 | 6 | Stainless steel | Ni1000 TK5000 | 0.4 | IP67 | No | Yes | No | 2 | |||||||||||||||
Temperature | -35..100 | 6 | Brass | Ni1000 TK5000 | 0.4 | IP65 | No | Yes | 2 | |||||||||||||||||
Temperature | -35..50 | NTC, 10K-2 | 0.2 | IP65 | Yes | Yes | ||||||||||||||||||||
Temperature | 100 | -35..100 | 6 | Stainless steel | Pt1000 | 0.3 | IP67 | No | Yes | No | 2 | |||||||||||||||
Temperature | -35..50 | Pt100 | 0.3 | IP65 | Yes | Yes | ||||||||||||||||||||
Temperature | -35..50 | Ni1000 | 0.4 | IP65 | Yes | Yes | ||||||||||||||||||||
Temperature | -35..50 | Pt1000 | 0.3 | IP65 | Yes | Yes | ||||||||||||||||||||
Temperature | 100 | -35..100 | 6 | Stainless steel | Ni1000 TK5000 | 0.4 | IP67 | No | Yes | No | 2 | |||||||||||||||
Temperature | -35..90 | Brass | NTC, 10K-2 | 0.2 | IP54 | Yes | Yes | |||||||||||||||||||
Temperature | -35..50 | Ni1000 TK5000 | 0.4 | IP65 | Yes | Yes |
HVAC Temperature Sensors

View Tameson's range of HVAC temperature sensors