Collection:HVAC Duct Temperature Sensors
Duct temperature sensors for HVAC applications are used to gauge the temperature within the ductwork of an HVAC system. The data gathered is used to regulate the heating or cooling output of the...
Measured values
Temperature75
Relative humidity13
Carbon dioxide9
VOC2
Absolute humidity13
Dew point13
Enthalpies13
Output signal
0-10 V22
0-5 V22
4-20 mA9
Sensor length [mm]
508
1009
1406
15011
1809
20011
2703
3009
4509
ec004240-ef009788
-50..16036
-50..15016
0..509
-40..1505
-40..804
-20..803
-35..702
Measuring range absolute air humidity [g/m³]
0..809
0..502
Diameter sensor element [mm]
657
19.518
Sensor type
Ni10006
Ni1000 TK50006
NTC, 1.8K5
NTC, 5K1
NTC, 10K2
NTC, 10K-27
NTC, 10K-33
NTC, 20K6
Pt1006
Pt100018
Communications protocol
Modbus RTU3
BACnet MSTP2
Accuracy temperature [°C]
0.215
0.261
0.329
0.412
0.517
Technology
NDIR8
Capacitive polymer sensor7
Ships in
0-2 working days1
3-5 working days41
6-15 working days33
Price
75 results
|
TV002307 | 300 | -50..150 | 6 | EV000166 | EV016728 | 0.2 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 50 | -50..150 | 6 | EV000166 | EV017117 | 0.2 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 100 | -50..150 | 6 | EV000166 | EV017117 | 0.2 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 50 | -50..160 | 6 | EV000166 | EV020318 | 0.4 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 50 | -50..160 | 6 | EV000166 | EV020317 | 0.3 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 100 | -50..160 | 6 | EV000166 | EV020318 | 0.4 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 100 | -50..160 | 6 | EV000166 | EV020317 | 0.3 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 50 | -50..160 | 6 | EV000166 | EV004588 | 0.3 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 150 | -50..150 | 6 | EV000166 | EV017117 | 0.2 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 100 | -50..150 | 6 | EV000166 | EV016728 | 0.2 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 100 | -50..160 | 6 | EV000166 | EV004588 | 0.3 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 200 | -50..150 | 6 | EV000166 | EV017117 | 0.2 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 150 | -50..160 | 6 | EV000166 | EV020317 | 0.3 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 200 | -50..160 | 6 | EV000166 | EV020317 | 0.3 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 50 | -50..160 | 6 | EV000166 | EV016714 | 0.4 | EV006421 | Yes | Yes | |||||||||||||||||
TV002307 | 100 | -50..160 | 6 | EV000166 | EV016714 | 0.4 | EV006421 | Yes | Yes |
HVAC Duct Temperature Sensors

Duct temperature sensors for HVAC applications are used to gauge the temperature within the ductwork of an HVAC system. The data gathered is used to regulate the heating or cooling output of the system, thus ensuring a comfortable indoor temperature.