Collection:SR Belimo Actuators for Butterfly Valve
View Tameson's range of SR Belimo Actuators
tf000195
EV02141023
EV02141123
TV0000787
TV0001764
EV0214127
tf000578
EV0079836
TV00054012
TV0005394
TV0022212
TV0023191
TV0023181
TV00222010
ec011290-ef021863
351
758
9017
tf000966
EV0155568
EV0155557
tf000177
TV0022232
TV0022194
TV0022208
ec011290-ef005474
EV00641923
EV0064233
ec011290-ef005669
TV0022171
TV0022211
ec011290-ef013082
2.55
32
3.52
42
54
5.57
74
ec011290-ef013083
0.22
0.43
0.62
11
1.252
1.51
2.54
37
3.54
ec011290-ef011959
EV00060023
EV0140403
ec011290-ef023037
53
5.52
62
73
7.55
8.57
184
Ships in
3-5 working days1
6-15 working days25
Price
26 results
|
EV021410, EV021411 | TV000539, TV000540 | 20 | 90 | TV000254 | EV006419 | EV000139 | 2.5 | 0.2 | 1 | EV010029 | EV000600 | 5.5 | -30..50 | 90 | |||||||
TV000078, EV021412 | TV000539, TV000540 | 20 | 90 | TV000254 | EV006419 | EV000139 | 3 | 0.6 | 1 | EV010029 | EV000600 | 7 | -30..50 | 90 | |||||||
EV021410, EV021411 | EV007983 | 20 | 90 | TV000254 | TV002219 | EV006419 | EV000139 | 2.5 | 0.4 | 1 | EV010029 | EV000600 | 5 | -30..50 | 90 | ||||||
EV021410, EV021411 | TV002220 | 20 | 90 | TV000254 | TV002220 | EV006419 | EV000139 | 2.5 | 0.4 | 1 | EV010029 | EV000600 | 5 | -30..50 | 90 | ||||||
TV000078, EV021412 | TV002220 | 20 | 90 | TV000254 | TV002220 | EV006419 | EV000139 | 4 | 1 | 1 | EV010029 | EV000600 | 7.5 | -30..50 | 90 | ||||||
EV021410, EV021411 | TV002221, TV002220, EV007983 | 20 | 90 | TV000254 | TV002223 | EV006419 | TV002221 | EV000139 | 3.5 | 1.25 | 1 | EV010029 | EV000600 | 6 | -30..50 | 90 | |||||
EV021410, EV021411 | TV002220 | 20 | 35 | TV000254 | TV002220 | EV006419 | EV000139 | 3.5 | 1.5 | 1 | EV010029 | EV000600 | 6 | -30..50 | 90 | ||||||
EV021410, EV021411 | TV002319, TV002318, TV002221, TV002220, EV007983 | 20 | 90 | TV000254 | TV002223 | EV006419 | TV002217 | EV000139 | 4 | 1.25 | 1 | EV010029 | EV000600 | 7 | -30..50 | 90 | |||||
EV021410, EV021411 | TV000540 | 20 | 75 | EV015555 | TV000254 | EV006419 | EV000139 | 5 | 2.5 | 1 | EV010029 | EV000600 | 7.5 | -30..50 | 90 | ||||||
EV021410, EV021411 | TV000540 | 20 | 75 | EV015556 | TV000254 | EV006419 | EV000139 | 5 | 2.5 | 1 | EV010029 | EV000600 | 7.5 | -30..50 | 90 | ||||||
TV000078, EV021412 | TV000539, TV000540 | 20 | 90 | TV000254 | EV006423 | EV000139 | 3 | 0.6 | 1 | EV010029 | EV014040 | 7 | -30..50 | 90 | |||||||
EV021410, EV021411 | TV000539, TV000540 | 20 | 90 | TV000254 | EV006423 | EV000139 | 2.5 | 0.2 | 1 | EV010029 | EV014040 | 5.5 | -30..50 | 90 | |||||||
EV021410, EV021411 | TV002220 | 20 | 90 | EV015555 | TV000254 | TV002220 | EV006419 | EV000139 | 5.5 | 3 | 1 | EV010029 | EV000600 | 8.5 | -30..50 | 90 | |||||
Belimo Actuator Open/Close Fail-Safe NO 24-125VDC/24-240VAC 20Nm IP54 75s F05 SRFA-5-OV2VWA $509.08 USD Ships in 14d | EV021410, EV021411, TV000078, EV021412, TV000176 | TV000540 | 20 | 75 | EV015555 | TV000254 | EV006419 | EV000139 | 7 | 3.5 | 1 | EV010029 | EV000600 | 18 | -30..50 | 90 | |||||
EV021410, EV021411, TV000078, EV021412, TV000176 | TV000540 | 20 | 75 | EV015556 | TV000254 | EV006419 | EV000139 | 7 | 3.5 | 1 | EV010029 | EV000600 | 18 | -30..50 | 90 | ||||||
EV021410, EV021411 | TV002220 | 20 | 90 | EV015556 | TV000254 | TV002220 | EV006419 | EV000139 | 5.5 | 3 | 1 | EV010029 | EV000600 | 8.5 | -30..50 | 90 |
SR Belimo Actuators for Butterfly Valve
View Tameson's range of SR Belimo Actuators