Collection:Seals For GARDENA Couplings
View Tameson's range of seals for GARDENA couplings.
Read more
Flange diameter [mm]
151
201
251
321
401
501
651
801
1001
Flange diameter
201
251
321
401
501
631
751
901
1101
Flange diameter
271
331
411
501
611
761
901
1081
1311
Flange diameter
161
191
221
261
321
381
441
521
621
Price
9 results
|
20 | 25 | 33 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 19 | EV002708 | EV002708 | EV000164 | No | ||
40 | 50 | 61 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 32 | EV002708 | EV002708 | EV000164 | No | ||
25 | 32 | 41 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 22 | EV002708 | EV002708 | EV000164 | No | ||
65 | 75 | 90 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 44 | EV002708 | EV002708 | EV000164 | No | ||
32 | 40 | 50 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 26 | EV002708 | EV002708 | EV000164 | No | ||
50 | 63 | 76 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 38 | EV002708 | EV002708 | EV000164 | No | ||
15 | 20 | 27 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 16 | EV002708 | EV002708 | EV000164 | No | ||
80 | 90 | 108 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 52 | EV002708 | EV002708 | EV000164 | No | ||
100 | 110 | 131 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 62 | EV002708 | EV002708 | EV000164 | No |
- ‹
- 1
- ›
Seals For GARDENA Couplings
View Tameson's range of seals for GARDENA couplings.