Collection:Rectangular Connectors Contact Inserts
View our range of rectangular connectors contact inserts.
title.ef012216
title.ef007324
false62
true10
title.ef001587
EV00021839
EV00015832
title.ef001391
title.ef007320
1.619
2.529
3.61
43
5.42
62
15.52
title.ef008250
1.51
1026
1633
233
404
701
803
title.ef002386
-40 to 12548
125 to 12515
-40 to 852
-40 to 701
title.ef002393
-40 to 12561
-40 to 853
-40 to 1002
-40 to 701
title.ef000228
title.ef002993
0.85
1.51
430
627
88
title.ef006785
EV0005831
EV00616763
title.ef006786
EV0006001
EV00006969
title.ef003961
EV00041522
EV00918619
EV0039871
EV00575222
EV0091573
EV0001544
title.ef000550
false67
true5
title.ef007341
0.14 to 2.523
0.5 to 2.515
0.14 to 48
0.25 to 1.55
0.75 to 2.54
1.5 to 163
2.5 to 83
0.14 to 1.52
0.75 to 1.52
1.5 to 1.52
1.5 to 61
6 to 161
title.ef007339
0.14 to 2.513
0.5 to 2.512
0.14 to 45
0.75 to 2.54
1.5 to 163
0.25 to 1.52
0.75 to 1.52
2.5 to 81
title.ef007337
0.14 to 2.512
0.5 to 2.59
0.14 to 45
0.75 to 2.54
1.5 to 163
0.25 to 1.52
0.75 to 1.52
0.5 to 1.51
2.5 to 81
Ships in
0-2 working days40
>15 working days32
Brand
HARTING52
Phoenix Contact16
Lapp4
Price
72 results
 | 
| 8 | No | EV000158 | 8 | 1.6 | EV000403 | 10 | -40 to 125 | -40 to 125 | 50 | 1.5 | EV006167 | EV000069 | EV009186 | No | 0.14 to 2.5 | 0.14 to 2.5 | 0.14 to 2.5 | |||
| 6 | No | EV000158 | 6 | EV000403 | 10 | -40 to 100 | 25 | 0.8 | EV000069 | EV000415 | No | 1.5 to 1.5 | ||||||||
| 6 | 0 | No | EV000158 | 6 | 2.5 | EV000403 | 16 | 125 to 125 | -40 to 125 | 500 | 6 | EV006167 | EV000069 | EV005752 | No | 0.14 to 2.5 | 0.14 to 2.5 | 0.14 to 2.5 | ||
| 6 | 0 | No | EV000218 | 6 | 2.5 | EV000403 | 16 | 125 to 125 | -40 to 125 | 500 | 6 | EV006167 | EV000069 | EV005752 | No | 0.14 to 2.5 | 0.14 to 2.5 | 0.14 to 2.5 | ||
| 6 | No | EV000218 | 6 | EV000403 | 10 | -40 to 100 | 25 | 0.8 | EV000069 | EV000415 | No | 1.5 to 1.5 | ||||||||
| 4 | No | EV000158 | 4 | 1.6 | EV000403 | 10 | -40 to 125 | -40 to 125 | 600 | 4 | EV006167 | EV000069 | EV000415 | No | 0.75 to 1.5 | 0.75 to 1.5 | 0.75 to 1.5 | |||
| 5 | No | EV000158 | 5 | 2.5 | EV000403 | 16 | -40 to 125 | -40 to 125 | 400 | 4 | EV006167 | EV000069 | EV000415 | No | 0.5 to 2.5 | 0.5 to 2.5 | ||||
| 5 | No | EV000218 | 5 | 2.5 | EV000403 | 16 | -40 to 125 | -40 to 125 | 400 | 4 | EV006167 | EV000069 | EV000415 | No | 0.5 to 2.5 | 0.5 to 2.5 | ||||
| 4 | 0 | No | EV000218 | 4 | 1.6 | EV000403 | 10 | 125 to 125 | -40 to 125 | 230 | 4 | EV006167 | EV000069 | EV005752 | No | 0.14 to 1.5 | ||||
| 3 | No | EV000218 | 3 | 1.6 | EV000403 | 10 | -40 to 125 | -40 to 125 | 600 | 4 | EV006167 | EV000069 | EV005752 | No | 0.5 to 2.5 | 0.5 to 2.5 | 0.5 to 2.5 | |||
| 5 | No | EV000218 | 5 | EV000403 | 16 | -40 to 125 | -40 to 125 | 600 | 4 | EV006167 | EV000069 | EV009186 | No | 0.14 to 2.5 | 0.14 to 2.5 | 0.14 to 2.5 | ||||
| 4 | No | EV000218 | 4 | 1.6 | EV000403 | 10 | -40 to 125 | -40 to 125 | 600 | 4 | EV006167 | EV000069 | EV000415 | No | 0.75 to 1.5 | 0.75 to 1.5 | 0.75 to 1.5 | |||
| 16 | 0 | No | EV000218 | 16 | 2.5 | EV000403 | 16 | 125 to 125 | -40 to 125 | 500 | 6 | EV006167 | EV000069 | EV005752 | No | 0.14 to 2.5 | 0.14 to 2.5 | 0.14 to 2.5 | ||
| 10 | No | EV000218 | 10 | 2.5 | EV000403 | 16 | -40 to 125 | -40 to 125 | 500 | 6 | EV006167 | EV000069 | EV000415 | Yes | 0.75 to 2.5 | 0.75 to 2.5 | 0.75 to 2.5 | |||
| 4 | No | EV000158 | 4 | 1.6 | EV000403 | 10 | -40 to 125 | -40 to 125 | 600 | 4 | EV006167 | EV000069 | EV005752 | No | 0.5 to 2.5 | 0.5 to 2.5 | 0.5 to 2.5 | |||
| 7 | No | EV000218 | 7 | EV000403 | 10 | -40 to 125 | -40 to 125 | 400 | 6 | EV006167 | EV000069 | EV009186 | No | 0.14 to 2.5 | 0.14 to 2.5 | 0.14 to 2.5 | 
Rectangular Connectors Contact Inserts
 
  View our range of rectangular connectors contact inserts.



















