Collection:Pressure Regulators Futura 2, 3/8 - 1/2 Inch, 5200 L/min
View Tameson's range of pressure regulators Futura 2, 3/8 - 1/2 inch, 5200 l/min.
tf000138
EV0035017
EV0045917
tef01605
45006
52008
tef02300
0.5..84
0.1..12
0.1..22
0.2..42
0.5..102
0.5..162
tef23950
EV0214452
EV0214444
EV0214432
EV0214402
EV0214462
EV0214412
Price
14 results
|
EV004591 | 5200 | 0.1..2 | EV021441 | 16 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 | |||
EV003501 | 4500 | 0.1..1 | EV021440 | 16 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 | |||
EV004591 | 5200 | 0.1..1 | EV021440 | 16 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 | |||
EV004591 | 5200 | 0.5..16 | EV021446 | 16 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 | |||
EV003501 | 4500 | 0.1..2 | EV021441 | 16 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 | |||
EV004591 | 5200 | 0.5..8 | EV021444 | 16 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 | |||
EV004591 | 5200 | 0.5..10 | EV021445 | 16 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 | |||
EV004591 | 5200 | 0.2..4 | EV021443 | 16 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 | |||
EV003501 | 4500 | 0.2..4 | EV021443 | 16 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 | |||
EV003501 | 4500 | 0.5..16 | EV021446 | 16 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 | |||
EV003501 | 4500 | 0.5..10 | EV021445 | 16 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 | |||
EV003501 | 4500 | 0.5..8 | EV021444 | 16 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 | |||
EV004591 | 5200 | 0.5..8 | EV021444 | 16 | TV001827 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 | ||
EV003501 | 5200 | 0.5..8 | EV021444 | 16 | TV001827 | TV001211 | EV020235 | TV001764 | Yes | EV020003 | Yes | -10 |
- ‹
- 1
- ›
Pressure Regulators Futura 2, 3/8 - 1/2 Inch, 5200 L/min

View Tameson's range of pressure regulators Futura 2, 3/8 - 1/2 inch, 5200 l/min.