Collection:Power Meter
View our range of power meters.
Subcategories
Connection sizei
1/4 inch7
3/8 inch7
1/2 inch7
3/4 inch7
1 inch7
1 1/4 inch7
1 1/2 inch7
2 inch7
2 1/2 inch4
3 inch3
4 inch1
Materiali
Brass28
Stainless steel35
Max pressure difference at 20 °C [bar]i
165
2024
4035
Seal materiali
NBR (nitrile rubber)28
Teflon (PTFE)36
Filter size [µm]
2009
2507
50016
60010
80011
100010
Mesh size (US)
1810
2011
3010
3516
607
709
Filter element materiali
Stainless steel1
Stainless steel (1.4401)35
Stainless steel (1.4301)28
Recommended fori
Water and steam35
Water (up to 60°C)63
Dilute acids and bases35
Strong acids and bases35
Solvents35
Alcohols63
Combustible gases35
Sea water35
Demineralized water35
Air63
Carbon dioxide35
Oil63
Fuel35
Lubricant63
Max temperature [°C]i
901
11028
20035
Brand
Tameson63
JP Fluid Control1
Price
64 results
|
3/8 inch | Inner thread cylindrical BSPP-G | 16 | Teflon (PTFE) | Stainless steel | No | 90 | 31 | No | No | ||||||||||
1/4 inch | Inner thread cylindrical BSPP-G | Brass | 20 | NBR (nitrile rubber) | 500 | 35 | Stainless steel (1.4301) | No | Water (up to 60°C), Air, Oil, Alcohols, Lubricant | -20 | 110 | No | |||||||
3/8 inch | Inner thread cylindrical BSPP-G | Brass | 20 | NBR (nitrile rubber) | 500 | 35 | Stainless steel (1.4301) | No | Water (up to 60°C), Air, Oil, Alcohols, Lubricant | -20 | 110 | No | |||||||
1/2 inch | Inner thread cylindrical BSPP-G | Brass | 20 | NBR (nitrile rubber) | 500 | 35 | Stainless steel (1.4301) | No | Water (up to 60°C), Air, Oil, Alcohols, Lubricant | -20 | 110 | No | |||||||
3/8 inch | Inner thread cylindrical BSPP-G | Brass | 20 | NBR (nitrile rubber) | 200 | 70 | Stainless steel (1.4301) | No | Water (up to 60°C), Air, Oil, Alcohols, Lubricant | -20 | 110 | No | |||||||
1/4 inch | Inner thread cylindrical BSPP-G | Brass | 20 | NBR (nitrile rubber) | 200 | 70 | Stainless steel (1.4301) | No | Water (up to 60°C), Air, Oil, Alcohols, Lubricant | -20 | 110 | No | |||||||
1/2 inch | Inner thread cylindrical BSPP-G | Brass | 20 | NBR (nitrile rubber) | 200 | 70 | Stainless steel (1.4301) | No | Water (up to 60°C), Air, Oil, Alcohols, Lubricant | -20 | 110 | No | |||||||
3/4 inch | Inner thread cylindrical BSPP-G | Brass | 20 | NBR (nitrile rubber) | 500 | 35 | Stainless steel (1.4301) | No | Water (up to 60°C), Air, Oil, Alcohols, Lubricant | -20 | 110 | No | |||||||
1/4 inch | Inner thread cylindrical BSPP-G | Brass | 20 | NBR (nitrile rubber) | 500 | 35 | Stainless steel (1.4301) | No | Water (up to 60°C), Air, Oil, Alcohols, Lubricant | -20 | 110 | Nickel-plated | No | ||||||
1/2 inch | Inner thread cylindrical BSPP-G | Brass | 20 | NBR (nitrile rubber) | 500 | 35 | Stainless steel (1.4301) | No | Water (up to 60°C), Air, Oil, Alcohols, Lubricant | -20 | 110 | Nickel-plated | No | ||||||
3/8 inch | Inner thread cylindrical BSPP-G | Brass | 20 | NBR (nitrile rubber) | 500 | 35 | Stainless steel (1.4301) | No | Water (up to 60°C), Air, Oil, Alcohols, Lubricant | -20 | 110 | Nickel-plated | No | ||||||
3/4 inch | Inner thread cylindrical BSPP-G | Brass | 20 | NBR (nitrile rubber) | 200 | 70 | Stainless steel (1.4301) | No | Water (up to 60°C), Air, Oil, Alcohols, Lubricant | -20 | 110 | No | |||||||
1 inch | Inner thread cylindrical BSPP-G | Brass | 20 | NBR (nitrile rubber) | 500 | 35 | Stainless steel (1.4301) | No | Water (up to 60°C), Air, Oil, Alcohols, Lubricant | -20 | 110 | No | |||||||
3/4 inch | Inner thread cylindrical BSPP-G | Brass | 20 | NBR (nitrile rubber) | 500 | 35 | Stainless steel (1.4301) | No | Water (up to 60°C), Air, Oil, Alcohols, Lubricant | -20 | 110 | Nickel-plated | No | ||||||
1/2 inch | Inner thread cylindrical BSPP-G | Stainless steel | 40 | Teflon (PTFE) | 1000 | 18 | Stainless steel (1.4401) | Stainless steel 316 (1.4408) | No | Water and steam, Water (up to 60°C), Air, Carbon dioxide, Dilute acids and bases, Strong acids and bases, Oil, Fuel, Solvents, Alcohols, Lubricant, Combustible gases, Sea water, Demineralized water | -20 | 200 | No | No | |||||
3/8 inch | Inner thread cylindrical BSPP-G | Stainless steel | 40 | Teflon (PTFE) | 1000 | 18 | Stainless steel (1.4401) | Stainless steel 316 (1.4408) | No | Water and steam, Water (up to 60°C), Air, Carbon dioxide, Dilute acids and bases, Strong acids and bases, Oil, Fuel, Solvents, Alcohols, Lubricant, Combustible gases, Sea water, Demineralized water | -20 | 200 | No | No |
Power Meter
View our range of power meters.