Collection:Position Sensors For Round Cylinders
View Tameson's range of position sensors for round cylinders.
Temperature
TV0001345
TV0001355
TV0018774
Temperature
EV0005103
EV00672514
Temperature
82
102
122
162
202
252
Temperature
EV0001369
EV0067038
Temperature
5..24012
10..303
10..702
Temperature
EV00013912
EV0209684
EV0044281
Temperature
5..24012
10..482
Temperature
TV0018923
TV0018913
Temperature
21
32
56
Temperature
1012
202
Temperature
10012
2003
5002
Temperature
EV00023314
EV0002343
Temperature
21
38
Temperature
EV00050914
EV0004613
Temperature
-10..7012
-25..754
-25..701
Temperature
124
141
Temperature
816
161
Temperature
201
2612
404
Ships in
0-2 working days5
>15 working days12
Brand
Mindman12
Tameson5
Price
17 results
|
TV000134, TV000135, TV001877 | EV006725 | EV006703 | 10..70 | EV020968 | 10..48 | 20 | 500 | TV001897 | TV000200 | EV006423 | Yes | EV000233 | EV000509 | -25..75 | 12 | 8 | 40 | No | EV004275 | |||||||
TV000134, TV000135, TV001877 | EV006725 | EV000136 | 10..70 | EV020968 | 10..48 | 3 | 20 | 500 | TV001897 | TV000200 | EV006423 | Yes | EV000233 | 2 | EV000509 | -25..75 | 12 | 8 | 40 | No | EV004275 | |||||
TV000134, TV000135, TV001877 | EV000510 | EV000136 | 10..30 | EV020968 | TV001891, TV001892 | 3 | 200 | TV001897 | TV000200 | EV006423 | Yes | EV000234 | 3 | EV000461 | -25..75 | 12 | 8 | 40 | No | EV004275 | ||||||
TV000134, TV000135, TV001877 | EV000510 | EV006703 | 10..30 | EV020968 | TV001891, TV001892 | 200 | TV001897 | TV000200 | EV006423 | Yes | EV000234 | EV000461 | -25..75 | 12 | 8 | 40 | No | EV004275 | ||||||||
TV000134, TV000135 | EV000510 | EV000136 | 10..30 | EV004428 | TV001891, TV001892 | 2 | 200 | TV001897 | TV000200 | EV006423 | Yes | EV000234 | 3 | EV000461 | -25..70 | 14 | 16 | 20 | No | EV004275 | ||||||
EV006725 | 25 | EV000136 | 5..240 | EV000139 | 5..240 | 5 | 10 | 100 | TV000200 | EV006423 | Yes | EV000233 | 3 | TV000135 | EV000509 | -10..70 | 8 | 26 | No | EV004275 | ||||||
EV006725 | 20 | EV000136 | 5..240 | EV000139 | 5..240 | 5 | 10 | 100 | TV000200 | EV006423 | Yes | EV000233 | 3 | TV000135 | EV000509 | -10..70 | 8 | 26 | No | EV004275 | ||||||
EV006725 | 16 | EV000136 | 5..240 | EV000139 | 5..240 | 5 | 10 | 100 | TV000200 | EV006423 | Yes | EV000233 | 3 | TV000135 | EV000509 | -10..70 | 8 | 26 | No | EV004275 | ||||||
EV006725 | 12 | EV000136 | 5..240 | EV000139 | 5..240 | 5 | 10 | 100 | TV000200 | EV006423 | Yes | EV000233 | 3 | TV000135 | EV000509 | -10..70 | 8 | 26 | No | EV004275 | ||||||
EV006725 | 10 | EV000136 | 5..240 | EV000139 | 5..240 | 5 | 10 | 100 | TV000200 | EV006423 | Yes | EV000233 | 3 | TV000135 | EV000509 | -10..70 | 8 | 26 | No | EV004275 | ||||||
EV006725 | 8 | EV000136 | 5..240 | EV000139 | 5..240 | 5 | 10 | 100 | TV000200 | EV006423 | Yes | EV000233 | 3 | TV000135 | EV000509 | -10..70 | 8 | 26 | No | EV004275 | ||||||
EV006725 | 25 | EV006703 | 5..240 | EV000139 | 5..240 | 10 | 100 | TV000200 | EV006423 | Yes | EV000233 | TV000135 | EV000509 | -10..70 | 8 | 26 | No | EV004275 | ||||||||
EV006725 | 20 | EV006703 | 5..240 | EV000139 | 5..240 | 10 | 100 | TV000200 | EV006423 | Yes | EV000233 | TV000135 | EV000509 | -10..70 | 8 | 26 | No | EV004275 | ||||||||
EV006725 | 16 | EV006703 | 5..240 | EV000139 | 5..240 | 10 | 100 | TV000200 | EV006423 | Yes | EV000233 | TV000135 | EV000509 | -10..70 | 8 | 26 | No | EV004275 | ||||||||
EV006725 | 12 | EV006703 | 5..240 | EV000139 | 5..240 | 10 | 100 | TV000200 | EV006423 | Yes | EV000233 | TV000135 | EV000509 | -10..70 | 8 | 26 | No | EV004275 | ||||||||
EV006725 | 10 | EV006703 | 5..240 | EV000139 | 5..240 | 10 | 100 | TV000200 | EV006423 | Yes | EV000233 | TV000135 | EV000509 | -10..70 | 8 | 26 | No | EV004275 |
Position Sensors For Round Cylinders

View Tameson's range of position sensors for round cylinders.