Collection:HVAC Temperature Switches
View Tameson's range of HVAC temperature switches
Subcategories
Number of HW-interfaces RS-485
-10..154
0..152
Number of HW-interfaces RS-485
0..1.54
0..22
Number of HW-interfaces RS-485
21
32
63
Number of HW-interfaces RS-485
No4
Yes2
Number of HW-interfaces RS-485
1102
1204
Number of HW-interfaces RS-485
30..901
50..801
70..1301
Number of HW-interfaces RS-485
242
2304
Number of HW-interfaces RS-485
2.54
6.62
Number of HW-interfaces RS-485
EV0064172
EV0064214
Number of HW-interfaces RS-485
582
642
902
Number of HW-interfaces RS-485
534
1382
Ships in
3-5 working days5
6-15 working days4
Price
9 results
|
TV002307 | EV009304 | EV006419 | EV020300 | 30..90 | 230..230 | 230..230 | 230..230 | EV000509 | 1 | ||||||||||||||
-10..15 | 0..1.5 | 3 | No | 120 | 230 | 2.5 | EV006421 | No | 150 | 58 | 53 | ||||||||||||
-10..15 | 0..1.5 | 3 | No | 120 | 230 | 2.5 | EV006421 | No | 150 | 64 | 53 | ||||||||||||
-10..15 | 0..1.5 | 6 | No | 120 | 230 | 2.5 | EV006421 | No | 150 | 58 | 53 | ||||||||||||
-10..15 | 0..1.5 | 6 | No | 120 | 230 | 2.5 | EV006421 | No | 150 | 64 | 53 | ||||||||||||
TV002307 | EV009304 | EV006419 | EV020300 | 70..130 | 230..230 | 230..230 | 230..230 | EV000509 | 1 | ||||||||||||||
TV002307 | EV009304 | EV006419 | EV020300 | 50..80 | 230..230 | 230..230 | 230..230 | EV000509 | 1 | ||||||||||||||
0..15 | 0..2 | 2 | Yes | 110 | 24 | 6.6 | EV006417 | No | 150 | 90 | 138 | ||||||||||||
0..15 | 0..2 | 6 | Yes | 110 | 24 | 6.6 | EV006417 | No | 150 | 90 | 138 |
- ‹
- 1
- ›
HVAC Temperature Switches

View Tameson's range of HVAC temperature switches