Collection:HVAC Humidity Sensors
View Tameson's range of HVAC humidity densors
VMQ (silicone)
TV00230720
TV00230821
EV0222894
TV00230920
TV00231020
TV00231120
TV0023134
TV0023141
VMQ (silicone)
EV00798316
EV02141416
TV0023235
EV0080114
VMQ (silicone)
1406
1561
1804
2703
VMQ (silicone)
-40..809
-20..805
0..504
-35..702
VMQ (silicone)
0..10020
15..951
VMQ (silicone)
0..8016
0..502
VMQ (silicone)
19.513
301
VMQ (silicone)
EV0167261
EV0171182
EV0001721
VMQ (silicone)
TV0023184
TV0023193
VMQ (silicone)
0.21
0.319
VMQ (silicone)
220
51
VMQ (silicone)
EV0064201
EV00642125
VMQ (silicone)
EV0167064
EV01670714
Price
26 results
|
TV002314 | TV002323 | EV006421 | 24..24 | 24..24 | |||||||||||||||||
TV002313 | TV002323 | EV006421 | 24..24 | 24..24 | Yes | ||||||||||||||||
TV002313 | TV002323 | EV006421 | 24..24 | 24..24 | Yes | ||||||||||||||||
TV002313 | TV002323 | EV006421 | 24..24 | 24..24 | Yes | ||||||||||||||||
TV002313 | TV002323 | EV006421 | 24..24 | 24..24 | Yes | ||||||||||||||||
TV002308, TV002309, TV002310, TV002311, TV002307 | EV008011 | 140 | -40..80 | 0..100 | 0..80 | 19.5 | 0.3 | 2 | EV006421 | 24..24 | EV016707 | Yes | Yes | ||||||||
TV002308, TV002309, TV002310, TV002311, TV002307 | EV007983, EV021414 | 140 | -40..80 | 0..100 | 0..80 | 19.5 | 0.3 | 2 | EV006421 | 24..24 | 24..24 | EV016707 | Yes | Yes | |||||||
TV002308, TV002309, TV002310, TV002311, TV002307 | EV008011 | 270 | -40..80 | 0..100 | 0..80 | 19.5 | 0.3 | 2 | EV006421 | 24..24 | EV016707 | Yes | Yes | ||||||||
TV002308, TV002309, TV002310, TV002311, TV002307 | EV007983, EV021414 | 270 | -40..80 | 0..100 | 0..80 | 19.5 | 0.3 | 2 | EV006421 | 24..24 | 24..24 | EV016707 | Yes | Yes | |||||||
TV002308 | 156 | 15..95 | 30 | EV000172 | 5 | EV006420 | Yes | ||||||||||||||
TV002308, TV002309, TV002310, TV002311, TV002307 | EV007983, EV021414 | 140 | -35..70 | 0..100 | 0..80 | 19.5 | EV016726 | 0.3 | 2 | EV006421 | 24..24 | 24..24 | Yes | Yes | Yes | ||||||
TV002308, TV002309, TV002310, TV002311, TV002307 | EV007983, EV021414 | 140 | -35..70 | 0..100 | 0..80 | 19.5 | EV017118 | 0.3 | 2 | EV006421 | 24..24 | 24..24 | Yes | Yes | Yes | ||||||
TV002308, TV002309, TV002310, TV002311, TV002307 | EV008011 | -40..80 | 0..100 | 0..80 | 0.3 | 2 | EV006421 | 24..24 | EV016707 | Yes | |||||||||||
TV002308, TV002309, TV002310, TV002311, TV002307 | EV007983, EV021414 | -40..80 | 0..100 | 0..80 | 0.3 | 2 | EV006421 | 24..24 | 24..24 | EV016707 | Yes | ||||||||||
TV002308, TV002309, TV002310, TV002311, TV002307 | EV007983, EV021414 | 140 | -20..80 | 0..100 | 0..80 | 19.5 | TV002319 | 0.3 | 2 | EV006421 | 24..24 | 24..24 | EV016707 | Yes | Yes | ||||||
TV002308, TV002309, TV002310, TV002311, TV002307 | EV007983, EV021414 | 140 | -20..80 | 0..100 | 0..80 | 19.5 | TV002318 | 0.3 | 2 | EV006421 | 24..24 | 24..24 | EV016707 | Yes | Yes |
HVAC Humidity Sensors
View Tameson's range of HVAC humidity densors