Collection:Hand Wire Brushes
View Tameson's range of hand wire brushes.
Materiali
Brass6
Stainless steel7
Steel5
Nylon2
Wire diameter [mm]
0.154
0.251
0.32
0.3513
Number of rows
23
38
46
53
Length [mm]
1503
2256
29011
Working length [mm]
353
903
1103
1352
1409
Price
20 results
|
Stainless steel | 0.35 | 3 | 290 | 140 | ||
Stainless steel | 0.15 | 3 | 150 | 35 | ||
Brass | 0.35 | 5 | 290 | 140 | ||
Brass | 0.35 | 4 | 290 | 140 | ||
Stainless steel | 0.35 | 5 | 290 | 140 | ||
Brass | 0.15 | 4 | 225 | 110 | ||
Steel | 0.35 | 5 | 290 | 140 | ||
Nylon | 0.3 | 3 | 150 | 35 | ||
Stainless steel | 0.35 | 4 | 290 | 140 | ||
Steel | 0.35 | 3 | 290 | 135 | ||
Steel | 0.35 | 2 | 225 | 90 | ||
Stainless steel | 0.15 | 4 | 225 | 110 | ||
Brass | 0.15 | 3 | 150 | 35 | ||
Nylon | 0.3 | 4 | 225 | 110 | ||
Brass | 0.35 | 3 | 290 | 140 | ||
Stainless steel | 0.35 | 2 | 225 | 90 |
Hand Wire Brushes
View Tameson's range of hand wire brushes.