Collection:Guillemin Couplings With Female Thread
View Tameson's range of Guillemin couplings with female thread.
Read more
Untreated
EV0045944
EV0068922
EV0045954
EV0068944
Untreated
EV0201134
EV0201142
EV0201154
EV0201164
Untreated
EV0001668
EV0000726
Untreated
No7
Yes7
Untreated
684
832
1014
1214
Price
14 results
|
EV004594 | EV020113 | EV000072 | EV020511 | No | 68 | EV020235 | 80 | -10 | 16 | |||
EV004595 | EV020115 | EV000072 | EV020511 | No | 101 | EV020235 | 80 | -10 | 16 | |||
EV006894 | EV020116 | EV000072 | EV020511 | No | 121 | EV020235 | 80 | -10 | 16 | |||
EV004594 | EV020113 | EV000166 | EV020511 | No | 68 | EV020235 | 80 | -10 | 16 | |||
EV004594 | EV020113 | EV000072 | EV020511 | TV000922 | Yes | 68 | EV020235 | 80 | -10 | 16 | ||
EV006892 | EV020114 | EV000166 | EV020511 | No | 83 | EV020235 | 80 | -10 | 16 | |||
EV004595 | EV020115 | EV000072 | EV020511 | TV000922 | Yes | 101 | EV020235 | 80 | -10 | 16 | ||
EV004594 | EV020113 | EV000166 | EV020511 | TV000922 | Yes | 68 | EV020235 | 80 | -10 | 16 | ||
EV004595 | EV020115 | EV000166 | EV020511 | No | 101 | EV020235 | 80 | -10 | 16 | |||
EV006894 | EV020116 | EV000072 | EV020511 | TV000922 | Yes | 121 | EV020235 | 80 | -10 | 16 | ||
EV006892 | EV020114 | EV000166 | EV020511 | TV000922 | Yes | 83 | EV020235 | 80 | -10 | 16 | ||
EV006894 | EV020116 | EV000166 | EV020511 | No | 121 | EV020235 | 80 | -10 | 16 | |||
EV004595 | EV020115 | EV000166 | EV020511 | TV000922 | Yes | 101 | EV020235 | 80 | -10 | 16 | ||
EV006894 | EV020116 | EV000166 | EV020511 | TV000922 | Yes | 121 | EV020235 | 80 | -10 | 16 |
- ‹
- 1
- ›
Guillemin Couplings With Female Thread

View Tameson's range of Guillemin couplings with female thread.