Collection:Flow Control Mufflers
View our range of flow control mufflers which have a setting element to adjust the vent of pressurized air to the atmosphere. This allows you to increase or decrease the exhaust, which can affec...
Product | tf000138 | tf000137 | ec011469-ef001596 | ec011469-ef001776 | tf000271 | ec011469-ef023116 | ec011469-ef020077 | ec011469-ef020023 | tef20365 | tef20189 | tef22466 | ec011469-ef001257 | tef22575 | ec011469-ef020337 | ec011469-ef000010 |
---|
EV003501 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 40 | TV000042 | ||||||
EV003501 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 65 | TV000042 | ||||||
EV004593 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 20 | TV000042 | ||||||
EV003503 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 10 | TV000042 | ||||||
EV004593 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 25 | TV000042 | ||||||
EV004594 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 32 | TV000042 | ||||||
EV003502 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 100 | TV000042 | ||||||
EV004591 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 50 | TV000042 | ||||||
EV003502 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 10 | TV000042 | ||||||
EV003504 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 15 | TV000042 | ||||||
EV003503 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 15 | TV000042 | ||||||
EV003504 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 20 | TV000042 | ||||||
EV004594 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 25 | TV000042 | ||||||
EV004591 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 80 | TV000042 | ||||||
EV006892 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1.8 | 0.03 | 32 | TV000042 | ||||||
TV002805 | EV000106 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | 16 | -20 | 150 | 1 | 0.03 | 56 | EV008430 | 50 | TV000042 | EV000164 |
Flow Control Mufflers
View our range of flow control mufflers which have a setting element to adjust the vent of pressurized air to the atmosphere. This allows you to increase or decrease the exhaust, which can affect the application performance (i.e. a pneumatic piston extending/retracting) or affect noise levels. Depending on the flow and pressure of the air coming out of an exhaust port, the pneumatic air could produce noise that is potentially harmful to workers or cause noise issues for the application. They accomplish a lower audible noise by increasing the surface area of the release of the pressurized air. In most applications they are installed onto pneumatic solenoid valves. They are commonly made out of brass or stainless steel and are specified based on their material, connection port, pressure range, and temperature range.