Collection:End Brackets For Terminal Blocks
View our range of end brackets for terminal blocks.
Color
Beige8
Grey7
Black1
Mounting method
G-rail1
DIN rail (top hat rail) 15 mm1
DIN rail (top hat rail) 35 mm13
DIN rail (top hat rail)/G-rail TH35/G321
Type of latching
Screwable10
Screw less6
Inflammability class of insulation material according to with UL94
V04
V211
HB1
Width [mm]i
63
85
8.51
91
9.51
103
122
Height [mm]i
Depth [mm]i
Ships in
0-2 working days10
6-15 working days1
>15 working days5
Brand
Weidmuller9
Legrand4
Wago2
Schneider Electric1
Price
16 results
|
Beige | DIN rail (top hat rail) 35 mm | Screwable | Plastic | V2 | 12 | 56 | 62.5 | ||
Grey | DIN rail (top hat rail) 35 mm | Screw less | Plastic | V0 | 6 | 44 | 28 | ||
Grey | DIN rail (top hat rail) 35 mm | Screw less | Plastic | V0 | 10 | 44 | 28 | ||
Beige | DIN rail (top hat rail) 35 mm | Screw less | Plastic | V2 | 6 | 55 | 40 | ||
Beige | G-rail | Screwable | Plastic | V0 | 9 | 27 | 31 | ||
Beige | DIN rail (top hat rail) 35 mm | Screwable | Plastic | V2 | 8.5 | 46 | 27 | ||
Beige | DIN rail (top hat rail) 35 mm | Screw less | Plastic | V2 | 8 | 55 | 40 | ||
Beige | DIN rail (top hat rail) 35 mm | Screwable | Plastic | HB | 8 | 56 | 46.5 | ||
Black | DIN rail (top hat rail) 35 mm | Screw less | Plastic | V2 | 8 | 55 | 40 | ||
Grey | DIN rail (top hat rail)/G-rail TH35/G32 | Screwable | Plastic | V2 | 12 | 38.8 | 49.7 | ||
Grey | DIN rail (top hat rail) 35 mm | Screwable | Plastic | V2 | 10 | 51.5 | 114 | ||
Grey | DIN rail (top hat rail) 35 mm | Screwable | Plastic | V2 | 8 | 31.8 | 48.4 | ||
Beige | DIN rail (top hat rail) 15 mm | Screwable | Plastic | V2 | 10 | 26 | 21 | ||
Grey | DIN rail (top hat rail) 35 mm | Screwable | Plastic | V2 | 9.5 | 50.5 | |||
Beige | DIN rail (top hat rail) 35 mm | Screwable | Plastic | V0 | 8 | 58 | 36 | ||
Grey | DIN rail (top hat rail) 35 mm | Screw less | Plastic | V2 | 6 | 46.4 | 52.7 |
- ‹
- 1
- ›
End Brackets For Terminal Blocks

View our range of end brackets for terminal blocks.