Collection:Countersinks
View Tameson's range of countersinks.
ec011839-ef011359
EV0134028
EV0134198
ec011839-ef001438
452
504
562
602
632
672
ec011839-ef001084
52
64
82
106
ec011839-ef025472
1.5..6.32
2..8.32
2.5..10.42
2.8..12.42
3.2..16.52
3.5..20.52
3.8..252
tef22712
EV0090904
EV0085894
EV0090914
EV0083144
EV0043144
EV0043154
EV0090884
Price
16 results
|
3 | EV004732 | EV013402 | 45 | 5 | 90 | 1.5..6.3 | EV009088 | ||
3 | EV004732 | EV013402 | 50 | 6 | 90 | 2..8.3 | EV009090 | ||
3 | EV004732 | EV013402 | 50 | 6 | 90 | 2.5..10.4 | EV008589 | ||
3 | EV004732 | EV013419 | 45 | 5 | 90 | 1.5..6.3 | EV009088 | ||
3 | EV004732 | EV013402 | 56 | 8 | 90 | 2.8..12.4 | EV009091 | ||
3 | EV004732 | EV013402 | 60 | 10 | 90 | 3.2..16.5 | EV008314 | ||
3 | EV004732 | EV013419 | 50 | 6 | 90 | 2..8.3 | EV009090 | ||
3 | EV004732 | EV013419 | 50 | 6 | 90 | 2.5..10.4 | EV008589 | ||
3 | EV004732 | EV013419 | 56 | 8 | 90 | 2.8..12.4 | EV009091 | ||
3 | EV004732 | EV013402 | 63 | 10 | 90 | 3.5..20.5 | EV004314 | ||
3 | EV004732 | EV013419 | 60 | 10 | 90 | 3.2..16.5 | EV008314 | ||
3 | EV004732 | EV013402 | 67 | 10 | 90 | 3.8..25 | EV004315 | ||
3 | EV004732 | EV013419 | 63 | 10 | 90 | 3.5..20.5 | EV004314 | ||
3 | EV004732 | EV013419 | 67 | 10 | 90 | 3.8..25 | EV004315 | ||
3 | EV004732 | EV013402 | 90 | EV009088, EV009090, EV008589, EV009091, EV008314, EV004314, EV004315 | |||||
3 | EV004732 | EV013419 | 90 | EV009088, EV009090, EV008589, EV009091, EV008314, EV004314, EV004315 |
- ‹
- 1
- ›
Countersinks

View Tameson's range of countersinks.