Collection:Corner Add-On Piece
View our range of corner add-on pieces.
Scale division [bar]i
0.2 bar1
0.5 bar1
1 bar20
Accuracy class (EN)i
0.60 Pct.1
1 Pct.1
1.60 Pct.8
2.50 Pct.12
Connection sizei
1/8 inch6
1/4 inch14
1/2 inch2
Material process connectioni
Brass15
Copper alloy7
Pressure uniti
bar/psi21
bar1
Cabinet diameter [mm]i
406
506
638
1001
1601
Liquid-dampedi
No20
Yes2
Cabinet materiali
Steel13
Stainless steel3
Plastic6
Connection locationi
Below8
Rear14
Max. medium temperature (continuous) [°C]i
6020
802
Degree of protection (IP)i
IP652
IP4219
IP541
Pressure gauge attachmenti
Direct15
Front flange3
Wall flange4
Ships in
0-2 working days19
2 working days3
Brand
WIKA20
Tameson2
Price
22 results
|
0..25 | 1 bar | 2.50 Pct. | 1/8 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 40 | No | Plastic | Below | 60 | IP42 | Direct | |||
0..25 | 1 bar | 2.50 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 50 | No | Plastic | Rear | 60 | IP42 | Direct | |||
0..25 | 1 bar | 2.50 Pct. | 1/8 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 40 | No | Plastic | Rear | 60 | IP42 | Direct | |||
0..25 | 1 bar | 2.50 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 50 | No | Plastic | Below | 60 | IP42 | Direct | |||
0..25 | 1 bar | 2.50 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | No | Plastic | Below | 60 | IP42 | Direct | |||
0..25 | 1 bar | 2.50 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | No | Plastic | Rear | 60 | IP42 | Direct | |||
0..25 | 1 bar | 1.60 Pct. | 1/8 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 40 | No | Steel | Below | 60 | IP42 | Direct | |||
0..25 | 1 bar | 1.60 Pct. | 1/8 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 40 | No | Steel | Rear | 60 | IP42 | Direct | |||
0..25 | 1 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 50 | No | Steel | Below | 60 | IP42 | Direct | |||
0..25 | 1 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 50 | No | Steel | Rear | 60 | IP42 | Direct | |||
0..25 | 1 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | No | Steel | Below | 60 | IP42 | Direct | |||
0..25 | 1 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | No | Steel | Rear | 60 | IP42 | Direct | |||
0..25 | 1 bar | 2.50 Pct. | 1/8 inch | Outer thread cylindrical BSPP-G | Copper alloy | bar/psi | 40 | No | Steel | Rear | 60 | 60 | IP42 | Wall flange | ||
0..25 | 1 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Rear | 60 | IP65 | Direct | |||
0..25 | 1 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Below | 60 | IP65 | Direct | |||
0..25 | 1 bar | 2.50 Pct. | 1/8 inch | Outer thread cylindrical BSPP-G | Copper alloy | bar/psi | 40 | No | Steel | Rear | 60 | 60 | IP42 | Front flange |
Corner Add-On Piece

View our range of corner add-on pieces.