Collection:Weidmuller
Weidmuller, as experienced experts, supports our customers and partners around the world with products, services, and solutions in the industrial environment of power, data, and signal. View our...
Categories
Electrical and lighting21
Electrical and lighting/Conduit And Strut Channel Framing21
Electrical and lighting/Conduit And Strut Channel Framing/Mountaing Rails21
Electrical and lighting/Conduit And Strut Channel Framing/Mountaing Rails/Mounting Rail Profile21
Length [mm]
2518
442
541
Width [mm]i
1610
28.53
2151
4651
7152
9652
12152
Height [mm]i
Slit width [mm]
01
9.520
Material thickness [mm]
220
111
Profile shape
U-profile20
Other1
Type of perforation
3 sides punched20
None1
Hole width [mm]
01
3.620
Materiali
Steel20
Other1
Surface protectioni
Galvanic/electrolytic zinc plated20
Other1
Price
21 results
|
25 | 16 | 265 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
25 | 16 | 415 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
25 | 16 | 865 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
25 | 16 | 565 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
25 | 16 | 1165 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
25 | 715 | 16 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
25 | 16 | 1765 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
25 | 965 | 16 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
25 | 16 | 115 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
44 | 28.5 | 64 | 0 | 11 | Other | Singular profile | None | 0 | No | No | 0 | 0 | 0 | 0 | 0 | No | Other | Other | Other | ||
44 | 28.5 | 32 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
25 | 965 | 34 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
25 | 715 | 34 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
25 | 1215 | 16 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
25 | 465 | 34 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated | ||
25 | 1215 | 34 | 9.5 | 2 | U-profile | Singular profile | 3 sides punched | 3.6 | No | No | 0 | 0 | 0 | 0 | 0 | No | Steel | Other | Galvanic/electrolytic zinc plated |
Weidmuller
Weidmuller, as experienced experts, supports our customers and partners around the world with products, services, and solutions in the industrial environment of power, data, and signal. View our full range of Weidmuller products.