Collection:Angular Grippers
Tameson offers high quality 2-jaw angular pneumatic grippers. Angular grippers are commonly used with applications in a limited space due to their compact size. We provide grippers with a 30° or...
EV003501 | EV020235 | 16 | EV003879 | EV000166 | No | 90 | 31 | No | No | ||||||||||
EV006239 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV003501 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV004591 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV003501 | EV020235 | EV000149 | 20 | EV020511 | 200 | 70 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV006239 | EV020235 | EV000149 | 20 | EV020511 | 200 | 70 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV004591 | EV020235 | EV000149 | 20 | EV020511 | 200 | 70 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV003502 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV006239 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | EV000191 | No | ||||||
EV004591 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | EV000191 | No | ||||||
EV003501 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | EV000191 | No | ||||||
EV003502 | EV020235 | EV000149 | 20 | EV020511 | 200 | 70 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV003503 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV003502 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | EV000191 | No | ||||||
EV004591 | EV020235 | EV000166 | 40 | EV003879 | 1000 | 18 | EV016047 | EV022632 | No | TV001047, TV001048, EV021474, EV022289, TV001049, TV001050, EV008337, TV000354, TV001051, TV001052, EV023095, TV001053, TV001054, TV001055 | -20 | 200 | No | No | |||||
EV003501 | EV020235 | EV000166 | 40 | EV003879 | 1000 | 18 | EV016047 | EV022632 | No | TV001047, TV001048, EV021474, EV022289, TV001049, TV001050, EV008337, TV000354, TV001051, TV001052, EV023095, TV001053, TV001054, TV001055 | -20 | 200 | No | No |
Angular Grippers
Tameson offers high quality 2-jaw angular pneumatic grippers. Angular grippers are commonly used with applications in a limited space due to their compact size. We provide grippers with a 30° or 180° release angle. The 180° version is well suited for applications with limited vertical clearance. The jaws are made of carbon steel or stainless steel and the mounting holes are threaded or through hole. Our pneumatic angular grippers are either double-acting or single-acting (normally open), and they are used for internal and external gripping.
We offer angular grippers with different configurations: rod diameter, stroke length, external and internal holding forces.