Collection:Wall Fastening Clip For Installation Duct
View our range of wall fastening clip for installation ducts.
Control current [mA]
01
151
501
5001
Rated current [A]
0.0751
31
41
Frequency [Hz]
50..604
50..501
Dimming 1-10 V
No2
Yes2
Dimming DALI
Yes2
No1
Dimming manufacturer's proprietary system
Yes2
No1
Method of operation
Turn/push button4
Turn button1
Light value memory
Yes5
No2
Applicable with button
No4
Yes2
Applicable with movement sensor
No4
Yes2
Applicable with presence indicator
No4
Yes2
Width of device [mm]
01
713
Height of device [mm]
01
713
Depth of device [mm]
01
502
Colori
Aluminium1
Other2
Brand
ABB3
Gira2
Klemko2
Price
7 results
|
Flush mounted (plaster) | 50 | 230 | Yes | Turn/push button | No | No | Yes | No | No | No | No | No | 0 | 0 | 0 | |||||||||||
Flush mounted (plaster) | 500 | 4 | 230 | 50..50 | Yes | No | No | No | Turn/push button | No | Yes | Yes | 40 | 71 | 71 | Aluminium | ||||||||||
3 | 230 | 50..60 | Turn button | No | No | No | No | No | No | No | ||||||||||||||||
Flush mounted (plaster) | 15 | Turn/push button | No | Yes | No | No | No | No | No | No | 71 | 71 | 50 | |||||||||||||
Flush mounted (plaster) | 0 | 0.075 | 230 | 50..60 | Turn/push button | No | Yes | No | No | No | No | No | No | 71 | 71 | 50 | ||||||||||
230 | 50..60 | No | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | No | No | No | Other | ||||||||||
230 | 50..60 | No | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | No | No | No | Other |
- ‹
- 1
- ›
Wall Fastening Clip For Installation Duct

View our range of wall fastening clip for installation ducts.