Collection:Wall Duct Flat Bend
View our range of wall duct flat bends.
Width [mm]i
653
801
851
1001
1051
1103
1305
1601
1704
1801
Depth [mm]i
505
638
681
702
742
1201
1702
Number of covers
05
116
Cover width 1 [mm]
05
452
798
806
Direction
Ascending1
Falling1
Rising/descending19
Symmetric
Yes17
No4
ec000876-ef000010
EV0000382
EV00315813
EV0069136
Materiali
Steel13
Plastic8
Material qualityi
Polyvinyl chloride (PVC)1
Other20
Halogen free
Yes18
No3
Surface protectioni
Untreated8
Continuously galvanized and coated10
Coated3
RAL-number
10134
90011
90035
901010
90161
With protective foil
No18
Yes3
Mounting perforation in bottom
Yes16
No5
Mounting method cover
Inner lying16
Spanned5
Ships in
3-5 working days16
>15 working days5
Brand
Legrand13
Stago3
OBO2
Rehau by OBO2
Hager1
Price
21 results
|
130 | 50 | 0 | 0 | 0 | 0 | Rising/descending | Yes | EV006913 | 90..90 | Plastic | Other | Yes | No | Untreated | EV000202 | 9003 | No | No | No | Spanned | No | |||
180 | 74 | 0 | 0 | 0 | 0 | Rising/descending | Yes | EV000038 | 90..90 | Plastic | Other | Yes | Untreated | EV000202 | 9010 | No | No | No | Spanned | No | ||||
130 | 68 | 1 | 80 | 0 | 0 | Rising/descending | Yes | EV003158 | 90..90 | Plastic | Polyvinyl chloride (PVC) | No | No | Untreated | EV000202 | 9016 | Yes | No | Yes | Inner lying | No | -5..60 | ||
110 | 70 | 1 | 80 | Rising/descending | Yes | EV003158 | 90..90 | Plastic | Other | No | Untreated | EV000202 | 9010 | Yes | No | Yes | Inner lying | No | ||||||
130 | 70 | 1 | 80 | Rising/descending | Yes | EV003158 | 90..90 | Plastic | Other | No | Untreated | EV000202 | 9010 | Yes | No | Yes | Inner lying | No | ||||||
85 | 50 | 1 | 45 | 0 | 0 | Rising/descending | Yes | EV003158 | 90..90 | Steel | Other | Yes | No | Continuously galvanized and coated | EV000202 | 9003 | No | No | Yes | Inner lying | No | |||
100 | 50 | 1 | 45 | 0 | 0 | Rising/descending | Yes | EV003158 | 90..90 | Steel | Other | Yes | No | Continuously galvanized and coated | EV000202 | 9003 | No | No | Yes | Inner lying | No | |||
65 | 120 | 1 | 80 | Rising/descending | Yes | EV006913 | 90..90 | Steel | Other | Yes | Coated | 1013 | No | No | Yes | Inner lying | No | |||||||
170 | 63 | 1 | 79 | Rising/descending | No | EV003158 | 90..90 | Steel | Other | Yes | No | Continuously galvanized and coated | 1013 | No | No | Yes | Inner lying | No | ||||||
170 | 63 | 1 | 79 | Falling | No | EV003158 | 90..90 | Steel | Other | Yes | No | Continuously galvanized and coated | 9010 | No | No | Yes | Inner lying | No | ||||||
170 | 63 | 1 | 79 | Rising/descending | No | EV003158 | 90..90 | Steel | Other | Yes | No | Continuously galvanized and coated | 9010 | No | No | Yes | Inner lying | No | ||||||
110 | 63 | 1 | 79 | Rising/descending | Yes | EV003158 | 90..90 | Steel | Other | Yes | No | Continuously galvanized and coated | EV000202 | 9010 | No | No | Yes | Inner lying | No | |||||
110 | 63 | 1 | 79 | Rising/descending | Yes | EV003158 | 90..90 | Steel | Other | Yes | Continuously galvanized and coated | 1013 | No | No | Yes | Inner lying | No | |||||||
130 | 63 | 1 | 79 | Rising/descending | Yes | EV003158 | 90..90 | Steel | Other | Yes | No | Continuously galvanized and coated | EV000202 | 9010 | No | No | Yes | Inner lying | No | |||||
130 | 63 | 1 | 79 | Rising/descending | Yes | EV003158 | 90..90 | Steel | Other | Yes | Continuously galvanized and coated | 1013 | No | No | Yes | Inner lying | No | |||||||
170 | 63 | 1 | 79 | Rising/descending | Yes | EV003158 | 90..90 | Steel | Other | Yes | No | Continuously galvanized and coated | EV000202 | 9010 | No | No | Yes | Inner lying | No |
Wall Duct Flat Bend

View our range of wall duct flat bends.