Collection:Ventilator Enclosure-Cabinet
View our range of ventilator enclosure-cabinets.
Min temperaturei
230..23012
207..2539
0..01
200..2401
21.6..26.41
220..2401
24..241
360..4401
Min temperaturei
230..23012
207..2537
0..01
200..2401
204..2531
21.6..26.41
220..2401
24..241
360..4401
Min temperaturei
0..07
24..243
230..2302
200..2401
21.6..26.41
400..4001
Min temperaturei
EV00046025
EV0004614
Min temperaturei
Yes15
No14
Min temperaturei
No15
Yes14
Min temperaturei
No24
Yes5
Min temperaturei
No26
Yes3
Min temperaturei
Yes22
No7
Min temperaturei
No4
Yes4
Min temperaturei
Min temperaturei
Min temperaturei
No26
Yes3
Min temperaturei
Min temperaturei
EV0064042
EV0064052
EV00641920
EV0064201
EV0001544
Min temperaturei
EV00206821
EV0007174
EV0001544
Min temperaturei
No27
Yes2
Min temperaturei
EV00027025
EV0002064
Min temperaturei
7.042
703523
90054
Min temperaturei
Min temperaturei
Min temperaturei
Ships in
3-5 working days28
>15 working days1
Brand
Rittal13
Eldon11
Schneider Electric5
Price
29 results
|
1 | 230..230 | 230..230 | 0..0 | EV000460 | No | No | Yes | No | No | No | 156 | 17 | No | 47 | EV006404 | EV000717 | Yes | EV000206 | 9005 | 120 | 120 | 38 | |||
1 | 230..230 | 230..230 | 0..0 | EV000460 | No | No | Yes | No | No | Yes | 35 | 16 | No | 50 | EV006404 | EV000717 | Yes | EV000206 | 9005 | 80 | 80 | 25 | |||
1 | 0..0 | 0..0 | 24..24 | EV000461 | No | No | No | No | No | 21 | 1 | No | EV000154 | EV000154 | No | EV000270 | 7035 | 60 | 60 | 254 | |||||
1 | 220..240 | 220..240 | EV000460 | Yes | Yes | No | No | No | 160 | 19 | No | EV006405 | EV000717 | No | EV000206 | 9005 | 120 | 120 | 38 | ||||||
1 | 230..230 | 230..230 | 0..0 | EV000460 | No | Yes | Yes | No | Yes | Yes | 38 | 4.5 | No | 39 | EV006419 | EV022254 | EV002068 | No | EV000270 | 7035 | 117 | 137 | 49 | ||
1 | 24..24 | EV000461 | Yes | Yes | No | No | Yes | 25 | 2.4 | No | 43 | EV006419 | EV002068 | No | EV000270 | 7035 | 109 | 109 | 53 | ||||||
1 | 230..230 | 230..230 | EV000460 | No | Yes | Yes | No | Yes | Yes | 85 | 17 | No | 49 | EV006419 | EV022254 | EV002068 | No | EV000270 | 7035 | 150 | 170 | 62 | |||
1 | 230..230 | 230..230 | EV000460 | Yes | Yes | No | No | Yes | 61 | 19 | No | 49 | EV006419 | EV002068 | No | EV000270 | 7035 | 145 | 145 | 75 | |||||
1 | 207..253 | 207..253 | 230..230 | EV000460 | No | No | No | No | Yes | 55 | 19 | No | 49 | EV006419 | EV002068 | No | EV000270 | 7035 | 148.5 | 148.5 | 74.5 | ||||
1 | 230..230 | 230..230 | EV000460 | Yes | Yes | No | No | Yes | 82 | 19 | No | 55 | EV006419 | EV002068 | No | EV000270 | 7035 | 202 | 202 | 93 | |||||
1 | 21.6..26.4 | 21.6..26.4 | 21.6..26.4 | EV000461 | Yes | Yes | No | No | Yes | 61 | 5 | No | EV006419 | EV002068 | No | EV000270 | 7.04 | 145 | 145 | 69 | |||||
1 | 230..230 | 230..230 | EV000460 | Yes | Yes | No | No | Yes | 156 | 18 | No | 55 | EV006419 | EV002068 | No | EV000270 | 7035 | 252 | 252 | 103 | |||||
1 | 207..253 | 207..253 | EV000460 | No | No | No | No | Yes | 20 | 11 | Yes | EV006419 | EV002068 | No | EV000270 | 7035 | 116.5 | 116.5 | 59 | ||||||
1 | 200..240 | 200..240 | EV000460 | No | No | No | No | Yes | No | 55 | 6 | No | EV006419 | EV002068 | No | EV000270 | 7035 | 148.5 | 148.5 | 74.5 | |||||
1 | 230..230 | 230..230 | EV000460 | Yes | Yes | No | No | Yes | 256 | 45 | No | 55 | EV006419 | EV002068 | No | EV000270 | 7035 | 252 | 252 | 119 | |||||
1 | EV000460 | No | No | No | Yes | No | No | EV000154 | EV000154 | No | EV000270 | 7035 | 400 | 133 | 400 |
Ventilator Enclosure-Cabinet

View our range of ventilator enclosure-cabinets.