Collection:Vacuum Valves
View Tameson's range of vacuum valves. The number of different applications of solenoid valves, ball valves and other valves is huge. Besides the traditional product catalog, we have arranged ou...
Subcategories
Product | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °C [bar]i | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci |
---|
EV006239 | 800 | 0.5..9 | EV021444 | 10 | 5 | EV000072 | EV000243 | 1.5 | 26 | 30 | EV020235 | TV001761 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
FRL 2-Part G1/4'' 800l/min 0.5-10.0bar/7-145psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P248P $59.72 USD Ships in 2d | EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 2-Part G1/4'' 800l/min 0.2-4.0bar/3-58psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P2496 $60.30 USD Ships in 2d | EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 2-Part G1/4'' 800l/min 0.5-8.0bar/7-116psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P2495 $60.39 USD Ships in 2d | EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
FRL 3-Part G1/4'' 800l/min 0.5-8.0bar/7-116psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P24EW $73.91 USD Ships in 2d | EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 3-Part G1/4'' 800l/min 0.5-10.0bar/7-145psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P24EZ $74.33 USD Ships in 2d | EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 3-Part G1/4'' 800l/min 0.2-4.0bar/3-58psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P24EQ $74.33 USD Ships in 2d | EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 2-Part G1/4'' 800l/min 0.2-4.0bar/3-58psi Semi-Auto 40 mm Pressure Gauge Metal Futura 0P248T $74.33 USD Ships in 2d | EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes |
Vacuum Valves
View Tameson's range of vacuum valves. The number of different applications of solenoid valves, ball valves and other valves is huge. Besides the traditional product catalog, we have arranged our products also based on application. Instead of searching a product to match your application, it is now also possible to look what products are available for your application. Choose an application to view suitable products.