Collection:Underfloor Installation Duct Coupler
View our range of underfloor installation duct couplers.
With combination lock
3.54
56
66
83
103
With combination lock
123
173
244
303
363
403
633
With combination lock
104
166
236
293
363
With combination lock
204
306
406
503
603
With combination lock
TV0018487
TV0018497
TV0018507
Price
22 results
|
EV000149 | 2 | EV000179 | 3.5 | 12 | 10 | 20 | No | ||||
EV000149 | 2 | EV000179 | 3.5 | 12 | 10 | 20 | TV001850 | No | |||
EV000149 | 2 | EV000179 | 3.5 | 12 | 10 | 20 | TV001849 | No | |||
EV000149 | 2 | EV000179 | 3.5 | 24 | 10 | 20 | TV001848 | No | |||
EV000149 | 2 | EV000179 | 5 | 17 | 16 | 30 | No | ||||
EV000149 | 2 | EV000179 | 5 | 17 | 16 | 30 | TV001850 | No | |||
EV000149 | 2 | EV000179 | 5 | 17 | 16 | 30 | TV001849 | No | |||
EV000149 | 2 | EV000179 | 6 | 24 | 23 | 40 | No | ||||
EV000149 | 2 | EV000179 | 5 | 40 | 16 | 30 | TV001848 | No | |||
EV000149 | 2 | EV000179 | 5 | 40 | 16 | 30 | TV001848, TV001850 | No | |||
EV000149 | 2 | EV000179 | 5 | 40 | 16 | 30 | TV001848, TV001849 | No | |||
EV000149 | 2 | EV000179 | 6 | 24 | 23 | 40 | TV001849 | No | |||
EV000149 | 2 | EV000179 | 6 | 24 | 23 | 40 | No | TV001850 | No | ||
EV000149 | 2 | EV000179 | 6 | 63 | 23 | 40 | TV001848 | No | |||
EV000149 | 2 | EV000179 | 6 | 63 | 23 | 40 | TV001848, TV001850 | No | |||
EV000149 | 2 | EV000179 | 6 | 63 | 23 | 40 | TV001848, TV001849 | No |
Underfloor Installation Duct Coupler

View our range of underfloor installation duct couplers.