Collection:Temperature And Thermal Measurement
Anything from a simple thermometer to thermal cameras.
Subcategories
Max. pressure difference at 20 °Ci
EV00848864
EV006239316
EV003501216
EV004591254
EV003502201
EV003503127
EV0035045
EV0045934
EV0045944
Max. pressure difference at 20 °Ci
Max. pressure difference at 20 °Ci
0.5..10276
0.5..12243
0.5..16142
0.5..877
2.5..1263
0.2..462
0.2..661
0.1..358
0.5..748
0.1..145
0.1..245
0.5..632
4..129
0.5..8.58
0.5..36
1..124
0.2..163
0.5..93
0.3..72
1..8.51
Max. pressure difference at 20 °Ci
EV021445257
EV021444173
EV02144236
EV02144390
EV02144045
EV021446159
EV02144145
TV0017971
Max. pressure difference at 20 °C [bar]i
1011
12107
151
16638
201
2557
Max. pressure difference at 20 °Ci
5691
40493
604
Max. pressure difference at 20 °Ci
TV00183765
TV001813181
TV00182715
TV00182241
TV00180670
TV0018152
TV0018292
TV001828373
TV002393168
TV0024883
Max. pressure difference at 20 °Ci
EV000072139
EV00032446
TV001211339
EV000454656
Max. pressure difference at 20 °Ci
TV000203433
TV000204257
TV00179374
TV00179413
EV00024338
EV000244174
TV002442199
Max. pressure difference at 20 °Ci
-10..60350
5..6015
0..5011
Max. pressure difference at 20 °Ci
Max. pressure difference at 20 °Ci
Max. pressure difference at 20 °Ci
TV00176260
TV001763111
TV00177266
TV00177132
TV00176835
TV00177073
TV00176983
TV00176487
TV00176581
TV00177629
TV00177318
TV00177411
TV00177527
TV00181724
TV0017784
TV0017602
TV0017611
TV00176718
TV00176644
TV00259654
EV000413319
TV0026203
Max. pressure difference at 20 °Ci
TV00035148
TV0025533
TV0026223
TV0024913
Max. pressure difference at 20 °Ci
TV0000363
TV0000233
EV0001523
Ships in
0-2 working days918
6-15 working days3
>15 working days21
Brand
Knocks741
Festo376
Tameson62
Mindman9
Emc3
Price
1,191 results
|
Product | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °C [bar]i | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci | Max. pressure difference at 20 °Ci |
---|
EV006239 | 800 | 0.5..9 | EV021444 | 10 | 5 | EV000072 | EV000243 | 1.5 | 26 | 30 | EV020235 | TV001761 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
FRL 2-Part G1/4'' 800l/min 0.5-10.0bar/7-145psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P248P $59.72 USD Ships in 2d | EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 2-Part G1/4'' 800l/min 0.2-4.0bar/3-58psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P2496 $60.30 USD Ships in 2d | EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 2-Part G1/4'' 800l/min 0.5-8.0bar/7-116psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P2495 $60.39 USD Ships in 2d | EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
FRL 3-Part G1/4'' 800l/min 0.5-8.0bar/7-116psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P24EW $73.91 USD Ships in 2d | EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 3-Part G1/4'' 800l/min 0.5-10.0bar/7-145psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P24EZ $74.33 USD Ships in 2d | EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 3-Part G1/4'' 800l/min 0.2-4.0bar/3-58psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P24EQ $74.33 USD Ships in 2d | EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 2-Part G1/4'' 800l/min 0.2-4.0bar/3-58psi Semi-Auto 40 mm Pressure Gauge Metal Futura 0P248T $74.33 USD Ships in 2d | EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes |
Temperature And Thermal Measurement
Anything from a simple thermometer to thermal cameras.