Collection:Straight Fittings With SAE Flange Connection
View Tameson's range of straight fittings with an SAE flange connection.
tf000313
30.23
31.71
38.18
41.34
44.56
47.62
50.810
542
60.34
63.51
tf000171
EV0220781
EV0233664
EV0231071
EV0233695
EV0164817
EV0233712
TV00130113
TV0011388
tf000299
TV0011863
TV0011871
TV0011888
TV0011894
TV0011906
TV00119210
TV0011944
TV0011912
TV0011932
TV0011951
tef23596
EV02121713
EV02121828
tf000172
tf000137
EV00010641
EV02334541
tef02169
EV00016614
EV00017927
ec003024-ef023116
16011
2102
2806
3152
3204
3508
4008
tf000161
TV00132431
TV00132510
ec003024-ef025616
EV00016614
EV00017927
ec003024-ef025617
EV00016614
EV00017927
Ships in
0-2 working days30
Price
41 results
|
30.2 | EV022078 | TV001186 | EV021217 | 15 | EV023345, EV000106 | EV000179 | EV020511 | 315 | -30 | 90 | TV001324 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
30.2 | EV023366 | TV001186 | EV021218 | 16 | EV023345, EV000106 | EV000179 | EV020511 | 350 | -30 | 90 | TV001324 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
31.7 | EV023366 | TV001187 | EV021218 | 16 | EV023345, EV000106 | EV000179 | EV020511 | 400 | -30 | 90 | TV001325 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
38.1 | EV023107 | TV001188 | EV021217 | 18 | EV023345, EV000106 | EV000179 | EV020511 | 315 | -30 | 90 | TV001324 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
38.1 | EV023369 | TV001188 | EV021217 | 22 | EV023345, EV000106 | EV000179 | EV020511 | 160 | -30 | 90 | TV001324 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
44.5 | TV001301 | TV001190 | EV021217 | 28 | EV023345, EV000106 | EV000179 | EV020511 | 160 | -30 | 90 | TV001324 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
41.3 | EV023366 | TV001189 | EV021218 | 16 | EV023345, EV000106 | EV000179 | EV020511 | 400 | -30 | 90 | TV001325 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
38.1 | TV001301 | TV001188 | EV021217 | 28 | EV023345, EV000106 | EV000179 | EV020511 | 160 | -30 | 90 | TV001324 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
38.1 | EV023369 | TV001188 | EV021218 | 20 | EV023345, EV000106 | EV000179 | EV020511 | 350 | -30 | 90 | TV001324 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
38.1 | TV001301 | TV001188 | EV021218 | 25 | EV023345, EV000106 | EV000179 | EV020511 | 350 | -30 | 90 | TV001324 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
41.3 | EV023369 | TV001189 | EV021218 | 20 | EV023345, EV000106 | EV000179 | EV020511 | 400 | -30 | 90 | TV001325 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
41.3 | TV001301 | TV001189 | EV021218 | 25 | EV023345, EV000106 | EV000179 | EV020511 | 400 | -30 | 90 | TV001325 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
44.5 | TV001301 | TV001190 | EV021218 | 25 | EV023345, EV000106 | EV000179 | EV020511 | 320 | -30 | 90 | TV001324 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
44.5 | EV016481 | TV001190 | EV021218 | 30 | EV023345, EV000106 | EV000179 | EV020511 | 320 | -30 | 90 | TV001324 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
41.3 | EV016481 | TV001189 | EV021218 | 30 | EV023345, EV000106 | EV000179 | EV020511 | 400 | -30 | 90 | TV001325 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No | |||||
50.8 | TV001301 | TV001192 | EV021217 | 28 | EV023345, EV000106 | EV000179 | EV020511 | 160 | -30 | 90 | TV001324 | EV000179 | EV000179 | EV000164 | EV018640 | EV018640 | No |
Straight Fittings With SAE Flange Connection

View Tameson's range of straight fittings with an SAE flange connection.