Collection:Steel Cutting Ring Fittings With Weld Connection
View Tameson's range of steel cutting ring fittings with weld connection
tef22456
tef20026
tf000166
154
360
1060
2524
406
5023
751
2001
tf000168
EV00015716
EV000163129
EV00419048
EV00673036
tef23116
tf000160
TV00035736
TV00035836
TV00035936
TV00036066
TV00036148
TV00036348
tf000152
TV000240151
TV000351151
tf000161
TV00037387
TV00038087
TV00038187
tef20077
-3548
-3036
-2098
-1546
tef20023
5016
60176
10036
tef23120
EV000163128
EV02051236
EV00015716
EV00419048
tef23114
tef23507
6016
1103
1157
12020
tf000163
2553
4036
50138
751
2001
tef20045
EV00175298
EV01430336
EV00081946
tef23699
EV00008069
EV00023316
EV00020636
EV0002354
EV00012775
TV00039912
Ships in
3-5 working days228
3 working days1
Brand
Tameson193
Continental36
Price
229 results
|
6 | 8 | 1 | EV004190 | 12 | TV000361, TV000363 | TV000351, TV000240 | -35 | 60 | EV004190 | 28 | 50 | EV000127 | ||||||
5 | 8 | 1 | EV004190 | 17 | TV000361, TV000363 | TV000351, TV000240 | -35 | 60 | EV004190 | 25 | 50 | EV000127 | ||||||
6 | 8 | 1 | EV004190 | 12 | TV000361, TV000363 | TV000351, TV000240 | -35 | 60 | EV004190 | 28 | 50 | EV000080 | ||||||
2.5 | 4 | 3 | EV004190 | 17 | TV000361, TV000363 | TV000351, TV000240 | -35 | 60 | EV004190 | 12 | 50 | EV000127 | ||||||
2.5 | 4 | 3 | EV004190 | 17 | TV000361, TV000363 | TV000351, TV000240 | -35 | 60 | EV004190 | 12 | 50 | EV000080 | ||||||
8 | 10 | 1 | EV004190 | 10 | TV000361, TV000363 | TV000351, TV000240 | -35 | 60 | EV004190 | 55 | 50 | EV000127 | ||||||
5 | 8 | 1 | EV004190 | 17 | TV000361, TV000363 | TV000351, TV000240 | -35 | 60 | EV004190 | 25 | 50 | EV000080 | ||||||
6.3 | 12.5 | 1 | EV000163 | 40 | TV000360 | -15 | 60 | EV000163 | 22 | 120 | 50 | 1 | EV000819 | EV000080 | ||||
4 | 6 | 3 | EV004190 | 16 | TV000361, TV000363 | TV000351, TV000240 | -35 | 60 | EV004190 | 18 | 50 | EV000080 | ||||||
4 | 6 | 3 | EV004190 | 18 | TV000361, TV000363 | TV000351, TV000240 | -35 | 60 | EV004190 | 18 | 50 | EV000127 | ||||||
6.5 | 10 | 1 | EV004190 | 16 | TV000361, TV000363 | TV000351, TV000240 | -35 | 60 | EV004190 | 40 | 50 | EV000127 | ||||||
6.5 | 10 | 1 | EV004190 | 16 | TV000361, TV000363 | TV000351, TV000240 | -35 | 60 | EV004190 | 40 | 50 | EV000080 | ||||||
10 | 15 | 1 | EV000157 | 20 | TV000351, TV000240 | -15 | 50 | EV000157 | 35 | 60 | 50 | 1 | EV000819 | |||||
8 | 14.5 | 1 | EV000163 | 40 | TV000360 | -15 | 60 | EV000163 | 28 | 120 | 50 | 1 | EV000819 | EV000080 | ||||
9 | 16 | 1 | EV000163 | 40 | TV000360 | -15 | 60 | EV000163 | 32 | 120 | 50 | 1 | EV000819 | EV000080 | ||||
8 | 12 | 1 | EV004190 | 10 | TV000361, TV000363 | TV000351, TV000240 | -35 | 60 | EV004190 | 50 | 50 | EV000127 |
Steel Cutting Ring Fittings With Weld Connection

View Tameson's range of steel cutting ring fittings with weld connection