Collection:Solenoid Valve Coils
Explore Tameson's wide range of solenoid valve coils. Each solenoid valve coil can be used for a particular solenoid valve voltage (AC/DC) and orifice size. It is important to ensure the coil sp...
EV021411 | EV004122 | EV022844 | EV022892 | 13 | EV006421 | 100 | 37.4 | 14.7 | ||
EV021412 | EV004122 | EV022844 | EV022892 | 17 | EV006421 | 100 | 37.4 | 14.7 | ||
EV002618 | EV004122 | EV022844 | EV022892 | 13 | EV006421 | 100 | 37.4 | 14.7 | ||
EV021411 | EV004122 | EV022844 | EV022893 | 6 | EV006421 | 100 | 28 | 10.25 | ||
TV000078 | EV004122 | EV022844 | EV022893 | 8 | EV006421 | 100 | 28 | 10.25 | ||
EV021411 | EV004122 | EV022844 | EV022892 | 24 | EV006421 | 100 | 37 | 16.3 | ||
EV021410 | EV004122 | EV022844 | EV022892 | 17 | EV006421 | 100 | 37.4 | 14.7 | ||
EV021412 | EV004122 | EV022844 | EV022893 | 8 | EV006421 | 100 | 28 | 10.25 | ||
EV021410 | EV004122 | EV022844 | EV022892 | 27 | EV006421 | 100 | 38 | 14.7 | ||
EV021412 | EV004122 | EV022844 | EV022892 | 33 | EV006421 | 100 | 37 | 16.3 | ||
EV002618 | EV004122 | EV022844 | EV022892 | 24 | EV006421 | 100 | 37 | 16.3 | ||
EV021410 | EV004122 | EV022844 | EV022892 | 33 | EV006421 | 100 | 37 | 16.3 | ||
EV002618 | EV004122 | EV022844 | EV022893 | 6 | EV006421 | 100 | 28 | 10.25 | ||
EV021410 | EV004122 | EV022844 | EV022893 | 8 | EV006421 | 100 | 28 | 10.25 | ||
EV021411 | EV004122 | EV022844 | EV022892 | 18 | EV006421 | 100 | 38 | 14.7 | ||
EV002618 | EV004122 | EV022844 | EV022892 | 18 | EV006421 | 100 | 38 | 14.7 |
Solenoid Valve Coils
Explore Tameson's wide range of solenoid valve coils. Each solenoid valve coil can be used for a particular solenoid valve voltage (AC/DC) and orifice size. It is important to ensure the coil specifications are correct for the type of solenoid valve you have for your application. It is especially important to look at the voltage, power, electrical connection, and diameter when selecting your coil.
Series | CS1 | CS2 | CS3 | CS4 | CP1 | CP2 | CS5 | CS6 | CS8 |
Power (Watt) | 17VA / 13W | 33VA / 24W | 27VA / 18W | 8VA / 6W | 5VA / 2.8W | 5.5VA / 4.8W | 23W | 21W | 45W |
Hole diameter (mm) | 14.7mm | 16.3mm | 14.7mm | 10.25mm | 8mm | 9mm | 16.3mm | 10mm | 20mm |
Shaft size (mm) | 37.4mm | 37mm | 38mm | 28mm | 22.5mm | 26mm | 37mm | 38.5mm | 55mm |
Connector (DIN43650) | DIN-A | DIN-A | DIN-A | DIN-B | DIN-C | DIN-B | DIN-A | DIN-B | DIN-A |