Collection:Selector Switch
View our range of selector switches.
Rated voltage [V]
481
5016
25076
40043
4501
Rated current [A]
36
62
91
1638
2066
2521
321
352
Number of poles
211
359
428
539
Degree of protection (IP)i
IP2059
IP4041
IP541
IP651
IP681
Other21
EV01923713
Connection type
Spring clamp connection55
Screw connection80
Model
Bus66
Plug68
Cable diameter [mm]
7..13.514
6.8..11.510
9.5..11.59
11.5..15.57
9..137
5.5..6.56
10..144
5..9.54
6..104
6..11.54
7.5..8.54
8..11.54
8.5..12.54
5..10.63
6.5..8.33
7.1..133
13..182
5.6..112
6.5..10.52
7..11.52
7..132
3.4..5.51
4..81
5.5..91
6..7.71
7.8..10.31
Connection cross section (fine-strand) [mm²]
0.75..2.527
0.5..422
0.5..2.515
0.25..1.511
0.5..1.510
0.75..1.510
0.75..47
0.75..64
0.25..2.53
0.5..62
0.25..0.751
Connection cross section (solid-core) [mm²]
0.75..2.536
0.5..2.525
0.5..422
0.25..1.511
0.75..47
0.25..0.756
0.75..64
0.25..2.53
0.5..62
0.75..1.51
1.5..1.51
Number of connections per pole
189
248
Pole codification
L, N, PE51
1, 2, 34
1+, 2-7
1, 21
1, 2, PE2
1, 2, 3, PE1
1, 2, 3, 4, 54
2, N, PE, 119
3, N, PE, 2, 119
L, N1
L, N, PE, 1, 23
L, N, PE, D1, D22
EV0191404
EV0191322
Mechanical coding
Yes130
No6
Colour coding/contact insert
Blue10
Brown2
Grey14
Green2
Red3
Black50
White27
Other24
Locking mechanism
Integrated in plug-in connector94
Separate37
None1
With strain relief
Yes115
No22
Max. continuous temperature resistance contact part [°C]
8526
100105
1104
Max. continuous temperature resistance strain relief [°C]
851
100105
10525
1104
Materiali
Polyamide (PA)134
Other3
Halogen free
Yes116
No21
Fire load [kWh]
Contact material
CuSn23
CuZn101
Other11
Surface treatment contacts
Galvanized1
Tinned44
Silver-plated77
Gilt6
Other5
Untreated4
Pollution degree
293
335
Continuity resistor [mOhm]
0.0051
0.1331
0.34
123
321
Rated surge voltage [kV]
0.84
4118
613
2501
Ships in
3-5 working days37
6-15 working days3
>15 working days98
Brand
Wieland103
Wago25
Martin Kaiser4
Phoenix Contact3
Ratio Electric2
Tekox1
Price
138 results
|
250 | 16 | 2 | IP20 | Spring clamp connection | Plug | 0.25..1.5 | 0.25..1.5 | 1 | Yes | Blue | Separate | No | 85 | 105 | Polyamide (PA) | Yes | 0.016 | CuSn | Tinned | 3 | 1 | 4 | ||||
250 | 25 | 3 | Other | Spring clamp connection | Bus | 7..11.5 | 0.5..4 | 0.5..4 | 2 | L, N, PE | Yes | Black | Separate | Yes | 85 | 105 | Polyamide (PA) | No | 0.112 | CuSn | Tinned | 3 | 1 | 4 | ||
250 | 16 | 2 | IP20 | Spring clamp connection | Bus | 0.25..1.5 | 0.25..1.5 | 1 | 1, 2 | Yes | Grey | Separate | No | 85 | 105 | Polyamide (PA) | Yes | 0.014 | CuSn | Tinned | 3 | 1 | 4 | |||
250 | 16 | 2 | IP20 | Spring clamp connection | Bus | 0.25..1.5 | 0.25..1.5 | 1 | Yes | Blue | Separate | No | 85 | 105 | Polyamide (PA) | Yes | 0.003 | CuSn | Tinned | 3 | 1 | 4 | ||||
400 | 25 | 4 | IP20 | Spring clamp connection | Plug | 9..13 | 0.5..4 | 0.5..4 | 2 | Yes | Black | Separate | Yes | 85 | 105 | Polyamide (PA) | No | 0.161 | CuSn | Tinned | 3 | 1 | 6 | |||
250 | 16 | 3 | IP20 | Spring clamp connection | Plug | 0.25..1.5 | 0.25..1.5 | 1 | L, N, PE | Yes | Black | Separate | No | 85 | 105 | Polyamide (PA) | Yes | 0.022 | CuSn | Tinned | 3 | 1 | 4 | |||
400 | 25 | 5 | IP20 | Spring clamp connection | Plug | 9..13 | 0.5..4 | 0.5..4 | 1 | Yes | Black | Separate | Yes | 85 | 105 | Polyamide (PA) | Yes | 0.188 | CuSn | Tinned | 3 | 1 | 6 | |||
250 | 20 | 3 | IP20 | Spring clamp connection | Plug | 2 | L, N, PE | Yes | Black | Separate | Yes | 85 | 105 | Polyamide (PA) | Yes | 1.042 | Other | Other | 3 | 3 | 4 | |||||
400 | 25 | 4 | IP20 | Spring clamp connection | Bus | 9..13 | 0.5..4 | 0.5..4 | 2 | Yes | Black | Separate | Yes | 85 | 105 | Polyamide (PA) | No | 0.149 | CuSn | Tinned | 3 | 1 | 6 | |||
400 | 25 | 5 | IP20 | Spring clamp connection | Plug | 9..13 | 0.5..4 | 0.5..4 | 2 | Yes | Black | Separate | Yes | 85 | 105 | Polyamide (PA) | No | 0.188 | CuSn | Tinned | 3 | 1 | 6 | |||
250 | 25 | 3 | IP20 | Spring clamp connection | Plug | 0.5..4 | 0.5..4 | 2 | L, N, PE | Yes | Black | Separate | No | 85 | 105 | Polyamide (PA) | No | 0.054 | CuSn | Tinned | 3 | 1 | 4 | |||
400 | 25 | 5 | IP20 | Spring clamp connection | Bus | 9..13 | 0.5..4 | 0.5..4 | 2 | Yes | Black | Separate | Yes | 85 | 105 | Polyamide (PA) | No | 0.172 | CuSn | Tinned | 3 | 1 | 6 | |||
400 | 25 | 5 | IP20 | Spring clamp connection | Bus | 9..13 | 0.5..4 | 0.5..4 | 1 | Yes | Black | Separate | Yes | 85 | 105 | Polyamide (PA) | Yes | 0.172 | CuSn | Tinned | 3 | 1 | 6 | |||
400 | 25 | 5 | IP20 | Spring clamp connection | Bus | 0.5..4 | 0.5..4 | 2 | Yes | Blue | Separate | No | 85 | 105 | Polyamide (PA) | No | 0.072 | CuSn | Tinned | 3 | 1 | 6 | ||||
400 | 25 | 5 | IP20 | Spring clamp connection | Plug | 0.5..4 | 0.5..4 | 2 | Yes | Blue | Separate | No | 85 | 105 | Polyamide (PA) | No | 0.084 | CuSn | Tinned | 3 | 1 | 6 | ||||
400 | 25 | 4 | IP20 | Spring clamp connection | Plug | 0.5..4 | 0.5..4 | 2 | Yes | Grey | Separate | No | 85 | 105 | Polyamide (PA) | No | 0.07 | CuSn | Tinned | 3 | 1 | 6 |
Selector Switch

View our range of selector switches.