Collection:Safety Signs And Labels
View our range of safety signs and labels.
Subcategories
Thread
3/8 inch9
1/2 inch12
3/4 inch13
1 inch13
1 1/4 inch12
1 1/2 inch11
2 inch13
2 1/2 inch7
3 inch7
4 inch6
5 inch1
Hose pillar connectioni
5/8 inch (16 mm)1
1 inch (25 mm)1
1 1/4 inch (32 mm)1
2 inch (50 mm)1
2 1/2 inch (63 mm)1
12 mm1
20 mm1
40 mm1
Glued sleeve connection - Inner [mm]
Glued sleeve connection - External [mm]
Glued sleeve connection - Internal Smaller [mm]
162
202
252
322
402
503
633
752
901
Connection type
Glued sleeve194
Hose pillar8
Inner thread cylindrical BSPT-Rp60
Outer thread conical BSPT-R14
Outer thread cylindrical BSPP-G30
Seal materiali
EPDM37
FKM (FPM)31
Max pressure at 20 °C [bar]i
107
16187
Fitting features
Reducing53
Bulkhead7
Bulkhead length [mm]
201
212
233
261
Bulkhead nut
3/4 inch1
1 inch1
1 1/4 inch1
1 3/4 inch1
2 inch1
2 1/2 inch1
3 inch1
Model
1-part131
3-part68
Length [mm]
Material connection 1
Polyvinyl chloride (PVC)5
PVC-U194
Material connection 2
Polyvinyl chloride (PVC)5
PVC-U194
Ships in
0-2 working days198
2 working days1
Price
199 results
|
1 inch | 32 | Outer thread cylindrical BSPP-G | PVC-U | 1-part | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) | Straight | No | ||||||||||||||
25 | 54 | Glued sleeve | PVC-U | FKM (FPM) | 16 | 0 | 60 | EN 1452-3 | 3-part | 22 | PVC-U | PVC-U | Straight | No | ||||||||
40 mm | 40 | Glued sleeve, Hose pillar | PVC-U | 16 | 0 | 60 | EN 1452-3 | 1-part | 96 | PVC-U | PVC-U | Straight | No | |||||||||
3/8 inch | 16 | 34 | Glued sleeve, Inner thread cylindrical BSPT-Rp | PVC-U | EPDM | 16 | 0 | 60 | EN 1452-3 | 3-part | PVC-U | PVC-U | Straight | No | ||||||||
1/2 inch | 20 | 43 | Glued sleeve, Inner thread cylindrical BSPT-Rp | PVC-U | EPDM | 16 | 0 | 60 | EN 1452-3 | 3-part | PVC-U | PVC-U | Straight | No | ||||||||
3/8 inch | 34 | Glued sleeve, Inner thread cylindrical BSPT-Rp | PVC-U | EPDM | 16 | 0 | 60 | EN 1452-3 | 3-part | PVC-U | PVC-U | Straight | No | |||||||||
1/2 inch | 43 | Glued sleeve, Inner thread cylindrical BSPT-Rp | PVC-U | EPDM | 16 | 0 | 60 | EN 1452-3 | 3-part | PVC-U | PVC-U | Straight | No | |||||||||
1 1/4 inch | 40 | Glued sleeve, Inner thread cylindrical BSPT-Rp | PVC-U | 16 | 0 | 60 | EN 1452-3 | 1-part | 58 | PVC-U | PVC-U | Straight | No | |||||||||
1 inch | 40 | 50 | Glued sleeve, Outer thread cylindrical BSPP-G | PVC-U | 16 | 0 | 60 | EN 1452-3 | 1-part | 64 | PVC-U | PVC-U | Straight | No | ||||||||
63 | 75 | Glued sleeve | PVC-U | 16 | 0 | 60 | EN 1452-3 | Reducing | 1-part | 44 | PVC-U | PVC-U | Straight | No | ||||||||
12 mm | 12 | Glued sleeve, Hose pillar | PVC-U | 16 | 0 | 60 | EN 1452-3 | 1-part | 56 | PVC-U | PVC-U | Straight | No | |||||||||
40 | 50 | 25 | Glued sleeve | PVC-U | 16 | 0 | 60 | EN 1452-3 | Reducing | 1-part | PVC-U | PVC-U | Straight | No | ||||||||
40 | 50 | 32 | Glued sleeve | PVC-U | 16 | 0 | 60 | EN 1452-3 | Reducing | 1-part | PVC-U | PVC-U | Straight | No | ||||||||
50 | 63 | Glued sleeve | PVC-U | 16 | 0 | 60 | EN 1452-3 | Reducing | 1-part | 38 | PVC-U | PVC-U | Straight | No | ||||||||
40 | 50 | Glued sleeve | PVC-U | 16 | 0 | 60 | EN 1452-3 | Reducing | 1-part | PVC-U | PVC-U | Straight | No | |||||||||
32 | 61 | Glued sleeve | PVC-U | FKM (FPM) | 16 | 0 | 60 | EN 1452-3 | 3-part | 26 | PVC-U | PVC-U | Straight | No |
Safety Signs And Labels

View our range of safety signs and labels.