Collection:PVC Tee Fittings
View Tameson's range of PVC tee fittings.
Materiali
1653
3225
639
1256
Materiali
029
2034
3016
606
1002
Materiali
23
315
414
529
73
Materiali
EV0090192
EV0090181
EV01141411
EV0090241
EV01141544
EV0090263
EV0090251
EV0090321
EV0090142
Materiali
03
31
41
685
102
121
Materiali
EV00008017
EV0002341
EV0002705
EV00023364
EV0036092
Materiali
10211
30001
301341
40012
500710
50171
70303
70355
Materiali
EV00641842
EV00642322
Materiali
EV00100866
EV00543427
Materiali
EV00401645
Other5
Materiali
EV00903332
EV00903432
Materiali
No66
Yes2
Ships in
3-5 working days78
>15 working days15
Brand
Mennekes80
Schneider Electric5
Legrand4
ABL2
Keraf1
Ratio Electric1
Price
93 results
|
EV000384 | 16 | 20 | 3 | EV011414 | 6 | EV000080 | 5007 | EV006418 | EV005434 | EV004016 | Plastic | EV009033 | No | No | ||
EV000384 | 16 | 20 | 3 | EV011414 | 6 | EV000080 | 5007 | EV006418 | EV001008 | Plastic | EV009033 | No | No | |||
EV000384 | 16 | 20 | 5 | EV011415 | 6 | EV000233 | 3013 | EV006418 | EV005434 | EV004016 | Plastic | EV009033 | No | No | ||
EV000384 | 16 | 20 | 5 | EV011415 | 6 | EV000233 | 3013 | EV006418 | EV001008 | Plastic | EV009033 | No | No | |||
EV000384 | 16 | 20 | 4 | EV011415 | 6 | EV000233 | 3013 | EV006418 | EV001008 | Plastic | EV009033 | No | No | |||
EV000384 | 16 | 20 | 4 | EV011415 | 6 | EV000233 | 3013 | EV006418 | EV005434 | EV004016 | Plastic | EV009033 | No | No | ||
EV000384 | 16 | 0 | 3 | EV009024 | 6 | EV000080 | 5017 | EV006418 | EV001008 | Plastic | EV009034 | Yes | No | |||
EV000384 | 32 | 30 | 5 | EV011415 | 6 | EV000233 | 3013 | EV006418 | EV005434 | EV004016 | Plastic | EV009033 | No | No | ||
EV000384 | 32 | 30 | 4 | EV011415 | 6 | EV000233 | 3013 | EV006418 | EV001008 | Plastic | EV009033 | No | No | |||
EV000384 | 32 | 30 | 5 | EV011415 | 6 | EV000233 | 3013 | EV006418 | EV001008 | Plastic | EV009033 | No | No | |||
EV000384 | 16 | 20 | 3 | EV011414 | 6 | EV000080 | 5007 | EV006418 | EV001008 | EV004016 | Plastic | EV009033 | No | No | ||
EV000384 | 16 | 20 | 4 | EV011415 | 6 | EV000233 | 3013 | EV006418 | EV001008 | EV004016 | Plastic | EV009033 | No | No | ||
EV000384 | 16 | 20 | 5 | EV011415 | 6 | EV000233 | 3013 | EV006418 | EV001008 | EV004016 | Plastic | EV009033 | No | No | ||
EV000384 | 16 | 5 | EV011415 | 6 | EV000233 | 7035 | EV006418 | EV001008 | EV004016 | Plastic | EV009034 | No | No | |||
EV000384 | 32 | 30 | 5 | EV011415 | 6 | EV000233 | 3013 | EV006418 | EV001008 | EV004016 | Plastic | EV009033 | No | No | ||
EV000384 | 16 | 20 | 3 | EV011414 | 6 | EV000080 | 5007 | EV006418 | EV005434 | EV004016 | Plastic | EV009034 | No | No |
PVC Tee Fittings
View Tameson's range of PVC tee fittings.