Collection:Push In Terminal
View our range of push in terminals.
ec000446-ef000584
25
34
46
53
62
86
ec000446-ef005124
0..08
0.5..2.53
0.8..43
1.5..43
0.75..2.52
0.14..41
0.2..2.51
0.2..41
0.4..0.91
0.5..1.51
1.5..2.51
2.5..61
ec000446-ef002356
0..012
0.6..0.87
1.5..2.53
0.2..2.51
0.4..0.51
0.5..1.81
0.75..3.81
1..21
ec000446-ef006585
No20
Yes6
ec000446-ef000007
EV01308212
EV0002706
EV0002332
EV0002021
EV0002342
EV0001546
ec000446-ef006243
Yes18
No14
ec000446-ef000002
1008
4008
4402
45011
5502
ec000446-ef000001
0.51
68
101
248
3213
371
411
ec000446-ef005852
No17
Yes17
ec000446-ef005821
Yes22
No12
ec000446-ef003460
0..016
0.2..44
0.25..2.53
0.14..42
0.2..2.52
0.4..0.91
0.5..1.51
0.5..61
ec000446-ef003462
0.2..47
0.08..2.53
0.75..2.53
1.5..43
0.2..2.51
0.5..1.51
0.5..61
2.5..61
ec000446-ef004498
20..227
12..184
12..163
12..283
10..141
12..241
14..221
24..261
Ships in
3-5 working days21
3 working days3
6-15 working days2
>15 working days9
Brand
Wago25
Electro Terminal3
OBO3
3M1
Cellpack1
Conex1
Koopman1
Price
35 results
|
2 | 0.4..0.9 | 1..2 | No | Yes | 0.5 | Yes | No | Yes | 0.4..0.9 | ||||||
EV013082 | Yes | 440 | 37 | Yes | Yes | 0.5..6 | 0.5..6 | ||||||||
0.5..1.8 | EV000270 | Yes | 450 | 24 | No | Yes | 0.2..2.5 | 0.2..2.5 | |||||||
8 | 0..0 | 0.6..0.8 | No | EV000154 | No | 100 | 6 | Yes | No | No | 0..0 | 20..22 | |||
8 | 0..0 | 0.6..0.8 | No | EV000233 | No | 100 | 6 | Yes | No | No | 0..0 | 20..22 | |||
2 | 0.8..4 | 0..0 | Yes | EV000270 | No | 400 | 32 | Yes | Yes | Yes | 0.25..2.5 | 0.08..2.5 | 12..28 | ||
4 | 0..0 | 0.4..0.5 | No | EV013082 | Yes | 100 | 6 | Yes | No | No | 0..0 | 24..26 | |||
4 | 0..0 | 0.6..0.8 | No | EV000233 | No | 100 | 6 | Yes | No | No | 0..0 | 20..22 | |||
4 | 0..0 | 0.6..0.8 | No | EV000154 | No | 100 | 6 | Yes | No | No | 0..0 | 20..22 | |||
3 | 0.8..4 | 0..0 | Yes | EV000270 | No | 400 | 32 | Yes | Yes | Yes | 0.25..2.5 | 0.08..2.5 | 12..28 | ||
6 | 1.5..4 | 0..0 | No | EV000154 | Yes | 400 | 32 | Yes | No | No | 0..0 | 1.5..4 | 12..16 | ||
3 | 2.5..6 | 0..0 | No | EV013082 | Yes | 400 | 41 | Yes | No | Yes | 0..0 | 2.5..6 | 10..14 | ||
EV013082 | Yes | 450 | 32 | Yes | Yes | 0.14..4 | 0.2..4 | ||||||||
2 | 0.2..4 | 0..0 | Yes | EV013082 | Yes | 450 | 32 | Yes | Yes | Yes | 0.2..4 | 0.2..4 | 12..18 | ||
5 | 0.14..4 | 0..0 | Yes | EV013082 | Yes | 440 | 32 | Yes | Yes | Yes | 0..0 | 0.2..4 | 12..24 | ||
5 | 0.8..4 | 0..0 | Yes | EV000270 | No | 400 | 32 | Yes | Yes | Yes | 0.25..2.5 | 0.08..2.5 | 12..28 |
Push In Terminal

View our range of push in terminals.