Collection:Protection Switch Disconnector Housing
View our range of protection switch disconnector housings.
Number of poles
11
336
Rated operation current Ie [A]
321
1002
12517
1608
2506
4003
Max. rated operation voltage Ue AC [V]
4001
5002
69016
80020
Rated insulation voltage Ui [V]
4009
6602
69027
8009
10009
Construction size fuse inserts
D022
Cylindrical1
NH0004
NH0026
NH16
NH23
S274
S332
With error protection
No36
Yes3
Housing width [mm]
Housing depth [mm]
Height of housing [mm]
Degree of protection (IP)i
IP2011
IP302
IP3X6
IP6518
Degree of protection (NEMA)
17
Other9
Ships in
3-5 working days49
>15 working days7
Brand
Hensel18
Hager12
Wohner9
EATON INDUSTRIES7
Rittal5
ABB3
Legrand2
Price
56 results
|
1 | 32 | 400 | 400 | Cylindrical | No | 17.5 | 85 | IP20 | ||||
3 | 125 | 690 | 800 | NH000 | No | 89 | 75 | 143 | IP20 | Other | ||
400 | S27 | 36 | 93 | |||||||||
3 | 160 | 690 | 800 | NH00 | No | 106 | 83 | 176 | IP20 | Other | ||
3 | 160 | 690 | 800 | NH00 | No | 106 | 83 | 176 | IP20 | Other | ||
690 | 89 | 142 | ||||||||||
3 | 160 | 690 | 800 | NH00 | No | 106 | 97 | 200 | IP20 | Other | ||
3 | 160 | 690 | 1000 | NH00 | No | 106 | 80 | 206 | IP3X | 1 | ||
3 | 100 | 690 | 1000 | NH000 | No | 53 | 82 | 216 | IP3X | 1 | ||
3 | 160 | 690 | 800 | NH00 | No | 106 | 97 | 200 | IP20 | Other | ||
3 | 160 | 690 | 1000 | NH00 | No | 106 | 80 | 200 | IP3X | 1 | ||
3 | 100 | 690 | 1000 | NH000 | No | 53 | 106 | 206 | IP20 | 1 | ||
690 | 53 | 213 | ||||||||||
400 | D02 | 54 | 85 | |||||||||
3 | 160 | 500 | 1000 | NH00 | No | 105 | 160 | IP30 | ||||
400 | S27 | 72 | 93 |
Protection Switch Disconnector Housing

View our range of protection switch disconnector housings.