Collection:Pressure Regulators EAR, 1/4 - 3/8 Inch, 5300 L/min
View Tameson's range of pressure regulators EAR, 1/4 - 3/8 inch, 5300 l/min.
Measuring rangei
0..1002
0..10002
0..1602
0..2502
0..4002
0..6002
Scale division [bar]i
5 bar4
10 bar2
20 bar4
50 bar2
Connection locationi
Below6
Rear6
Ships in
0-2 working days10
2 working days2
Price
12 results
|
0..600 | 20 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Rear | 60 | IP65 | Direct | ||
0..400 | 20 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Rear | 60 | IP65 | Direct | ||
0..250 | 10 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Rear | 60 | IP65 | Direct | ||
0..160 | 5 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Rear | 60 | IP65 | Direct | ||
0..100 | 5 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Rear | 60 | IP65 | Direct | ||
0..600 | 20 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Below | 60 | IP65 | Direct | ||
0..400 | 20 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Below | 60 | IP65 | Direct | ||
0..250 | 10 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Below | 60 | IP65 | Direct | ||
0..160 | 5 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Below | 60 | IP65 | Direct | ||
0..100 | 5 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Below | 60 | IP65 | Direct | ||
0..1000 | 50 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Rear | 60 | IP65 | Direct | ||
0..1000 | 50 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Below | 60 | IP65 | Direct |
- ‹
- 1
- ›
Pressure Regulators EAR, 1/4 - 3/8 Inch, 5300 L/min

View Tameson's range of pressure regulators EAR, 1/4 - 3/8 inch, 5300 l/min.