Collection:Precision Pressure Regulators
View Tameson's range of precision pressure regulators. The precision pressure regulator has low own air consumption and has better hysteresis and accuracy of the control compared to regular pres...
tf000138
EV0084882
EV00623953
EV00350116
EV00459120
EV0035023
EV0035033
EV0045933
Max flow rate [l/min]
tef02300
0.5..1010
0.5..168
0.05..2.57
0.05..0.76
0.1..16
0.1..25
0.1..35
0.2..45
0.2..65
0.5..85
0.1..124
0.5..154
10..504
5..304
0.05..43
0.1..103
0.1..43
0.1..62
0..11
0.05..21
0.2..71
Scale division (pressure)
0 - 16 bar10
0 - 10 bar11
0 - 4 bar1
0 - 6 bar9
0 - 1.6 bar7
0 - 25 bar8
0 - 2.5 bar5
Max. pressure difference at 20 °C [bar]i
101
1651
6012
FRL feature
Safety air unit6
Cylinder lock7
Hot water51
With pressure gauge28
Operation with oil lubrication not possible28
Materiali
Aluminium25
Stainless steel12
Aluminium die-cast4
PA 6630
Zinc die-cast21
Connection type
Inner thread cylindrical BSPP-G91
For sub-base D7 mm1
Model
Futura 118
Multifix 26
Multifix 19
Futura 212
Standard 36
MS14
LR2
Min temperature [°C]i
-1063
-51
Ships in
0-2 working days88
>15 working days1
Brand
Knocks51
Festo28
Goetze12
Mindman1
Price
92 results
|
EV003501 | 2500 | 0.1..2 | EV021441 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | |||||
EV003501 | 2500 | 0.1..1 | EV021440 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | |||||
EV003501 | 2500 | 0.5..16 | EV021446 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | |||||
EV003501 | 2500 | 0.2..4 | EV021443 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | |||||
EV003501 | 2500 | 0.5..10 | EV021445 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | |||||
EV006239 | 2000 | 0.2..4 | EV021443 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | |||||
EV006239 | 2000 | 0.5..16 | EV021446 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | |||||
EV006239 | 2000 | 0.5..8 | EV021444 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | |||||
EV006239 | 2000 | 0.1..2 | EV021441 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | |||||
EV006239 | 2000 | 0.5..10 | EV021445 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | |||||
EV006239 | 2000 | 0.1..1 | EV021440 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | |||||
EV003501 | 2500 | 0.5..8 | EV021444 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | |||||
EV006239 | 2100 | 0.5..10 | EV021445 | 16 | TV001470 | EV000454 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | |||||
EV006239 | 2100 | 0.1..1 | EV021440 | 16 | TV001470 | EV000454 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | |||||
EV006239 | 2100 | 0.1..3 | EV021443 | 16 | TV001470 | EV000454 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | |||||
EV006239 | 2100 | 0.2..6 | EV021444 | 16 | TV001470 | EV000454 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 |
Precision Pressure Regulators

View Tameson's range of precision pressure regulators. The precision pressure regulator has low own air consumption and has better hysteresis and accuracy of the control compared to regular pressure regulators.