Collection:Filters, Regulators And Lubricators (FRL)
View our range of air filters (F), regulators (R), and lubricators (L) used to treat air in compressed air systems, including FR and FRL combined units. Treating air is important because air sup...
Product | tf000138 | tef01605 | tef02300 | tef23950 | tef20150 | tef20365 | tf000405 | ec011549-ef001596 | tf000086 | ec011549-ef023182 | tef23061 | tf000088 | tf000089 | tf000137 | tef00010 | tf000152 | tef02223 | tf000002 | ec011549-ef002147 | tef20451 |
---|
EV006239 | 800 | 0.5..9 | EV021444 | 10 | 5 | EV000072 | EV000243 | 1.5 | 26 | 30 | EV020235 | TV001761 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
FRL 2-Part G1/4'' 800l/min 0.5-10.0bar/7-145psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P248P $59.72 USD Ships in 2d | EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 2-Part G1/4'' 800l/min 0.2-4.0bar/3-58psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P2496 $60.30 USD Ships in 2d | EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 2-Part G1/4'' 800l/min 0.5-8.0bar/7-116psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P2495 $60.39 USD Ships in 2d | EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||||
FRL 3-Part G1/4'' 800l/min 0.5-8.0bar/7-116psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P24EW $73.91 USD Ships in 2d | EV006239 | 800 | 0.5..8 | EV021444 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 3-Part G1/4'' 800l/min 0.5-10.0bar/7-145psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P24EZ $74.33 USD Ships in 2d | EV006239 | 800 | 0.5..10 | EV021445 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 3-Part G1/4'' 800l/min 0.2-4.0bar/3-58psi Semi-Auto 40 mm Pressure Gauge Polycarbonate Futura 0P24EQ $74.33 USD Ships in 2d | EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes | ||||
FRL 2-Part G1/4'' 800l/min 0.2-4.0bar/3-58psi Semi-Auto 40 mm Pressure Gauge Metal Futura 0P248T $74.33 USD Ships in 2d | EV006239 | 800 | 0.2..4 | EV021443 | 12 | 5 | TV001837 | TV001211 | TV000203 | 1.5 | 26 | 35 | EV020235 | TV001762 | Yes | EV020003 | Yes |
Filters, Regulators And Lubricators (FRL)
View our range of air filters (F), regulators (R), and lubricators (L) used to treat air in compressed air systems, including FR and FRL combined units. Treating air is important because air supplied by compressors is contaminated with dirt, oil, or water, at the incorrect pressure, and/or un-lubricated for your pneumatic tools or equipment. If treated unproperly, it can be harmful to equipment and reduce their lifespan and decrease performance. Proper selection of air treatment units on the other hand will ensure smooth performing equipment with increased reliability and life span.
Units can be purchased individually or as a combined unit, such as an air filter regulator (FR) or air filter regulator lubricator combo (FRL). Filters remove unwanted particles from the air system and are often the first component installed after the compressor. Pressure regulators continuously control the output pressure to a fixed level, even if the input pressure is varying. Regulating the pressure to the correct level is important to guarantee optimal performance of the down-line components. The regulator is usually installed after the filter, because the filter introduces a small pressure drop. Lubricators reduce the internal friction in tools or equipment by releasing a controlled mist of oil into the compressed air and are installed after the regulator or directly before the component requiring lubrication. Please note that modern systems do not require lubrication most of the times. Most equipment is greased and do not require maintenance over their lifetime. However, once extra lubrication is started it must be continued because the oil washes out the grease. Depending on the application requirements, some or all of the components of an FRL system will be required. However, it is recommended to always have a filter and regulator. The need for a lubricator is dependent on whether or not the equipment requires lubrication.
Filters, regulators, and lubricators will help to control air quality reduce equipment down time, and reduce operating costs when installed correctly.