Collection:Pneumatic Steel Ball Valves
These electrically actuated 3-way flanged ball valves have a steel housing and provide an unobstructed flow path thanks to the full bore design. The valves are available in PN 16 and PN 40. Thes...
EV006239 | 2600 | 10 | EV000072 | 0.5 | 26 | 30 | EV020235 | TV001761 | Yes | -5 | ||||||
EV006239 | 1400 | 12 | TV001824 | TV001211 | 0.5 | 26 | 35 | EV020235 | TV001762 | -10 | ||||||
EV006239 | 1000 | 16 | TV001824 | EV000454 | 26 | 35 | EV020235 | TV001768 | -10 | |||||||
EV008488 | 1000 | 16 | TV001824 | EV000454 | 26 | 35 | EV020235 | TV001768 | -10 | |||||||
EV003501 | 4000 | 10 | TV001815 | EV000072 | 0.5 | 33 | 76 | EV020235 | TV001760 | Yes | -5 | |||||
EV006239 | 1400 | 12 | TV001824 | TV001211 | 0.5 | 26 | 35 | EV020235 | TV001762 | -10 | ||||||
EV006239 | 660 | 16 | EV000454 | 40 | 17 | EV020235 | TV001817 | -10 | ||||||||
EV008488 | 660 | 16 | EV000454 | 40 | 17 | EV020235 | TV001817 | -10 | ||||||||
EV003501 | 2800 | 16 | TV001211 | 0.5 | 90 | 40 | EV020235 | TV001763 | -10 | |||||||
EV006239 | 2800 | 16 | TV001211 | 0.5 | 90 | 40 | EV020235 | TV001763 | -10 | |||||||
EV004591 | 5500 | 10 | TV001815 | EV000072 | 0.5 | 42 | 183 | EV020235 | TV001759 | Yes | -5 | |||||
EV003501 | 1900 | 16 | EV000454 | 60 | 50 | EV020235 | TV001769 | -10 | ||||||||
EV006239 | 1900 | 16 | EV000454 | 60 | 50 | EV020235 | TV001769 | -10 | ||||||||
EV003501 | 1250 | 16 | EV000454 | 50 | 40 | EV020235 | TV001773 | -10 | ||||||||
EV006239 | 1250 | 16 | EV000454 | 50 | 40 | EV020235 | TV001773 | -10 | ||||||||
EV008488 | 1000 | 20 | TV001824 | EV000454 | 26 | 35 | EV020235 | TV001768 | -10 |
Pneumatic Steel Ball Valves
These electrically actuated 3-way flanged ball valves have a steel housing and provide an unobstructed flow path thanks to the full bore design. The valves are available in PN 16 and PN 40. These 3-way flanged ball valves are suitable for water, oil, compressed air, fuels, and for vacuum applications.