Collection:Plastic Straight Union Compression Fittings
View Tameson's range of plastic straight union compression fittings
Compression ring connection [mm]i
63
83
105
127
143
152
162
202
Hose inside x outside
2x4 mm2
4x6 mm5
4x10 mm2
6x8 mm5
6x12 mm2
8x10 mm5
9x12 mm4
9x15 mm2
10x12 mm5
10x16 mm2
12x14 mm5
13x20 mm2
Connection type
Compression ring27
Hose connection14
Materiali
Polypropylene (PP)18
Polyamide (PA)6
Polyvinylidene fluoride (PVDF)17
Min temperature [°C]i
-4010
-207
07
517
Max temperature [°C]i
606
807
9011
1207
14010
Fitting features
Vacuum10
For vacuum14
Material connection 1
Polypropylene (PP)18
Polyvinylidene fluoride (PVDF)17
Polyamide (PA)6
Material connection 2
Polypropylene (PP)18
Polyvinylidene fluoride (PVDF)17
Polyamide (PA)6
Price
41 results
|
2x4 mm | Hose connection | Polypropylene (PP) | -1 | 10 | 0 | 80 | For vacuum | Polypropylene (PP) | Polypropylene (PP) | Straight | No | ||||||
9x12 mm | Hose connection | Polypropylene (PP) | -1 | 10 | 0 | 80 | For vacuum | Polypropylene (PP) | Polypropylene (PP) | Straight | No | ||||||
4x6 mm | Hose connection | Polypropylene (PP) | -1 | 10 | 0 | 80 | For vacuum | Polypropylene (PP) | Polypropylene (PP) | Straight | No | ||||||
6x8 mm | Hose connection | Polypropylene (PP) | -1 | 10 | 0 | 80 | For vacuum | Polypropylene (PP) | Polypropylene (PP) | Straight | No | ||||||
8 | 6x8 mm | Compression ring | Polyamide (PA) | 10 | 5 | 60 | Polyamide (PA) | Polyamide (PA) | Straight | No | |||||||
8 | 6x8 mm | Compression ring | Polypropylene (PP) | 10 | 5 | 90 | Polypropylene (PP) | Polypropylene (PP) | Straight | No | |||||||
6 | 4x6 mm | Compression ring | Polypropylene (PP) | 10 | 5 | 90 | Polypropylene (PP) | Polypropylene (PP) | Straight | No | |||||||
12x14 mm | Hose connection | Polypropylene (PP) | -1 | 10 | 0 | 80 | For vacuum | Polypropylene (PP) | Polypropylene (PP) | Straight | No | ||||||
8x10 mm | Hose connection | Polypropylene (PP) | -1 | 10 | 0 | 80 | For vacuum | Polypropylene (PP) | Polypropylene (PP) | Straight | No | ||||||
2x4 mm | Hose connection | Polyvinylidene fluoride (PVDF) | -1 | 10 | -20 | 120 | FDA | For vacuum | Polyvinylidene fluoride (PVDF) | Polyvinylidene fluoride (PVDF) | Straight | No | |||||
10x12 mm | Hose connection | Polypropylene (PP) | -1 | 10 | 0 | 80 | For vacuum | Polypropylene (PP) | Polypropylene (PP) | Straight | No | ||||||
12 | 10x12 mm | Compression ring | Polyamide (PA) | 10 | 5 | 60 | Polyamide (PA) | Polyamide (PA) | Straight | No | |||||||
12 | 9x12 mm | Compression ring | Polyamide (PA) | 10 | 5 | 60 | Polyamide (PA) | Polyamide (PA) | Straight | No | |||||||
10 | 4x10 mm | Compression ring | Polypropylene (PP) | PVC / PA | -0.95 | 10 | 5 | 90 | Vacuum | Polypropylene (PP) | Polypropylene (PP) | Straight | No | ||||
10 | 8x10 mm | Compression ring | Polyamide (PA) | 10 | 5 | 60 | Polyamide (PA) | Polyamide (PA) | Straight | No | |||||||
10 | 8x10 mm | Compression ring | Polypropylene (PP) | 10 | 5 | 90 | Polypropylene (PP) | Polypropylene (PP) | Straight | No |
Plastic Straight Union Compression Fittings

View Tameson's range of plastic straight union compression fittings