Collection:Plastic Straight Push-In Fittings With Male Threads
View Tameson's range of plastic straight push-in fittings with male threads
Thread
1/8 inch29
1/4 inch30
3/8 inch18
1/2 inch12
3/4 inch3
1 inch1
Push-in connectioni
5/32 inch6
3/16 inch5
1/4 inch10
5/16 inch9
3/8 inch7
1/2 inch4
4 mm8
5 mm7
6 mm8
8 mm12
10 mm7
12 mm2
15 mm3
18 mm1
22 mm2
28 mm2
Connection type
Outer thread conical (NPT)22
Outer thread conical BSPT-R27
Outer thread cylindrical BSPP-G44
Push-in93
ec003024-ef022606
EV00673071
EV02051122
Max pressure at 20 °C [bar]i
1010
1115
1668
Min temperature [°C]i
-2022
071
Max temperature [°C]i
6571
7022
tf000152
TV00085214
TV00131385
TV00131414
TV00131514
TV00131614
Fitting features
With gasket22
Vacuum93
Outer hexagon14
Price
93 results
|
1/2 inch | 1/2 inch | Outer thread cylindrical BSPP-G, Push-in | Polyoxymethylene (POM) | EV006730 | -0.95 | 11 | 0 | 65 | TV001313 | Vacuum | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | |||
1/4 inch | 8 mm | Outer thread cylindrical BSPP-G, Push-in | Polyoxymethylene (POM) | EV020511 | -0.95 | 16 | -20 | 70 | TV001313, TV001314, TV000852, TV001315, TV001316 | Vacuum, Outer hexagon, With gasket | O-ring | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | ||
1/4 inch | 6 mm | Outer thread cylindrical BSPP-G, Push-in | Polyoxymethylene (POM) | EV020511 | -0.95 | 16 | -20 | 70 | TV001313, TV001314, TV000852, TV001315, TV001316 | Vacuum, Outer hexagon, With gasket | O-ring | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | ||
3/8 inch | 8 mm | Outer thread cylindrical BSPP-G, Push-in | Polyoxymethylene (POM) | EV020511 | -0.95 | 16 | -20 | 70 | TV001313, TV001314, TV000852, TV001315, TV001316 | Vacuum, Outer hexagon, With gasket | O-ring | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | ||
1/4 inch | 5/16 inch | Outer thread conical (NPT), Push-in | Polyoxymethylene (POM) | EV006730 | -0.95 | 16 | 0 | 65 | TV001313 | Vacuum | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | |||
1/4 inch | 10 mm | Outer thread cylindrical BSPP-G, Push-in | Polyoxymethylene (POM) | EV020511 | -0.95 | 16 | -20 | 70 | TV001313, TV001314, TV000852, TV001315, TV001316 | Vacuum, Outer hexagon, With gasket | O-ring | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | ||
3/8 inch | 6 mm | Outer thread conical BSPT-R, Push-in | Polyoxymethylene (POM) | EV006730 | -0.95 | 16 | 0 | 65 | TV001313 | Vacuum | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | |||
3/8 inch | 5/16 inch | Outer thread conical BSPT-R, Push-in | Polyoxymethylene (POM) | EV006730 | -0.95 | 16 | 0 | 65 | TV001313 | Vacuum | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | |||
3/8 inch | 5/16 inch | Outer thread conical (NPT), Push-in | Polyoxymethylene (POM) | EV006730 | -0.95 | 16 | 0 | 65 | TV001313 | Vacuum | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | |||
1/2 inch | 1/4 inch | Outer thread conical BSPT-R, Push-in | Polyoxymethylene (POM) | EV006730 | -0.95 | 16 | 0 | 65 | TV001313 | Vacuum | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | |||
1/8 inch | 5 mm | Outer thread conical BSPT-R, Push-in | Polyoxymethylene (POM) | EV006730 | -0.95 | 16 | 0 | 65 | TV001313 | Vacuum | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | |||
1/8 inch | 5 mm | Outer thread conical (NPT), Push-in | Polyoxymethylene (POM) | EV006730 | -0.95 | 16 | 0 | 65 | TV001313 | Vacuum | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | |||
1/4 inch | 5 mm | Outer thread conical BSPT-R, Push-in | Polyoxymethylene (POM) | EV006730 | -0.95 | 16 | 0 | 65 | TV001313 | Vacuum | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | |||
1/4 inch | 8 mm | Outer thread conical BSPT-R, Push-in | Polyoxymethylene (POM) | EV006730 | -0.95 | 16 | 0 | 65 | TV001313 | Vacuum | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | |||
1/8 inch | 8 mm | Outer thread conical (NPT), Push-in | Polyoxymethylene (POM) | EV006730 | -0.95 | 16 | 0 | 65 | TV001313 | Vacuum | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No | |||
1/8 inch | 8 mm | Outer thread conical BSPT-R, Push-in | Polyoxymethylene (POM) | EV006730 | -0.95 | 16 | 0 | 65 | TV001313 | Vacuum | Polyoxymethylene (POM) | Polyoxymethylene (POM) | Straight | No |
Plastic Straight Push-In Fittings With Male Threads
View Tameson's range of plastic straight push-in fittings with male threads