Collection:Plastic Straight Push-In Fittings With Female Threads
View Tameson's range of plastic straight push-in fittings with female threads
tf000138
EV0062395
EV0035015
EV0045915
EV0035025
EV0035035
EV0035044
EV0045933
EV0045943
EV0068921
EV0045951
EV0068941
tf000137
EV02023514
EV01614324
EV02023824
EV02023914
ec011343-ef020150
141
161
181
2510
305
408
5012
ec011343-ef002147
TV00053611
EV02000027
tf000271
TV00104738
TV00104838
TV00105138
TV00105238
EV02147438
EV00833738
TV00035438
EV02309538
TV00043336
ec011343-ef020023
958
15030
tef22575
tef22466
tf000318
TV0013708
TV00137114
ec011343-ef020007
TV0005231
TV0001131
EV0201041
EV02010510
EV0201068
EV02272212
TV0001035
Price
38 results
|
EV004591 | EV020238, EV016143 | EV000149 | EV003879 | 25 | EV020000 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 95 | -0.9 | 14 | 14 | TV001370 | EV009566 | EV000164 | EV020105 | Yes | EV000149 | EV003879 | EV020511 | ||
Male To Female G/G 1/4 inch Butterfly Handle Short Design 2-Way Brass Ball ValveBL2BN-M-SD-MF-NK-014 $11.17 USD Ships in 2d | EV006239 | EV020239, EV020235 | EV000149 | EV003879 | 50 | TV000536 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 150 | -0.9 | 8 | 4.3 | TV001371 | EV009566 | EV000164 | EV022722 | Yes | EV000149 | EV003879 | EV020511 | |
EV006239 | EV020238, EV016143 | EV000149 | EV003879 | 50 | TV000536 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 150 | -0.9 | 8 | 4.3 | EV009566 | EV000164 | EV022722 | Yes | EV000149 | EV003879 | EV020511 | |||
EV006239 | EV020239, EV020235 | EV000149 | EV003879 | 50 | EV020000 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 150 | -0.9 | 8 | 4.3 | TV001371 | EV009566 | EV000164 | EV022722 | Yes | EV000149 | EV003879 | EV020511 | ||
Male To Female G/G 3/8 inch Butterfly Handle Short Design 2-Way Brass Ball ValveBL2BN-M-SD-MF-NK-038 $11.70 USD Ships in 2d | EV003501 | EV020239, EV020235 | EV000149 | EV003879 | 50 | TV000536 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 150 | -0.9 | 10 | 6 | TV001371 | EV009566 | EV000164 | EV022722 | Yes | EV000149 | EV003879 | EV020511 | |
EV006239 | EV020238, EV016143 | EV000149 | EV003879 | 50 | EV020000 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 150 | -0.9 | 8 | 4.3 | EV009566 | EV000164 | EV022722 | Yes | EV000149 | EV003879 | EV020511 | |||
EV003501 | EV020239, EV020235 | EV000149 | EV003879 | 50 | EV020000 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 150 | -0.9 | 10 | 6 | TV001371 | EV009566 | EV000164 | EV022722 | Yes | EV000149 | EV003879 | EV020511 | ||
EV003501 | EV020238, EV016143 | EV000149 | EV003879 | 50 | EV020000 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 150 | -0.9 | 10 | 6 | EV009566 | EV000164 | EV022722 | Yes | EV000149 | EV003879 | EV020511 | |||
EV003501 | EV020238, EV016143 | EV000149 | EV003879 | 50 | TV000536 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 150 | -0.9 | 10 | 6 | EV009566 | EV000164 | EV022722 | Yes | EV000149 | EV003879 | EV020511 | |||
EV004591 | EV020239, EV020235 | EV000149 | EV003879 | 50 | EV020000 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 150 | -0.9 | 15 | 16.3 | TV001371 | EV009566 | EV000164 | EV022722 | Yes | EV000149 | EV003879 | EV020511 | ||
EV003501 | EV020238, EV016143 | EV000149 | EV003879 | 25 | EV020000 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095 | -20 | 95 | 10 | 6 | TV001370 | EV009566 | EV000164 | EV020105 | Yes | EV000149 | EV003879 | EV020511 | |||
EV003502 | EV020238, EV016143 | EV000149 | EV003879 | 25 | EV020000 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 95 | -0.9 | 18 | 24 | TV001370 | EV009566 | EV000164 | EV020105 | Yes | EV000149 | EV003879 | EV020511 | ||
EV006239 | EV020238, EV016143 | EV000149 | EV003879 | 25 | EV020000 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095 | -20 | 95 | 9 | 4.3 | TV001370 | EV009566 | EV000164 | EV020105 | Yes | EV000149 | EV003879 | EV020511 | |||
Male To Female G/G 1/2 inch Butterfly Handle Short Design 2-Way Brass Ball ValveBL2BN-M-SD-MF-NK-012 $14.79 USD Ships in 2d | EV004591 | EV020239, EV020235 | EV000149 | EV003879 | 50 | TV000536 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 150 | -0.9 | 15 | 16.3 | TV001371 | EV009566 | EV000164 | EV022722 | Yes | EV000149 | EV003879 | EV020511 | |
Male To Female G/G 3/4 inch Butterfly Handle Short Design 2-Way Brass Ball ValveBL2BN-M-SD-MF-NK-034 $20.03 USD Ships in 2d | EV003502 | EV020239, EV020235 | EV000149 | EV003879 | 40 | TV000536 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 150 | -0.9 | 20 | 29.5 | TV001371 | EV009566 | EV000164 | EV020106 | Yes | EV000149 | EV003879 | EV020511 | |
EV004591 | EV020238, EV016143 | EV000149 | EV003879 | 50 | TV000536 | TV001047, TV001048, EV021474, EV008337, TV000354, TV001051, TV001052, EV023095, TV000433 | -20 | 150 | -0.9 | 15 | 16.3 | EV009566 | EV000164 | EV022722 | Yes | EV000149 | EV003879 | EV020511 |
Plastic Straight Push-In Fittings With Female Threads
View Tameson's range of plastic straight push-in fittings with female threads