Collection:Plastic Push-In Tee Fittings
View Tameson's range of plastic push-in tee fittings
tf000220
EV0084883
EV0062394
EV0035015
EV0045918
EV0035024
EV0035032
tf000140
TV0012371
TV0012341
TV0012332
TV0012363
TV0012354
TV0012322
EV0030924
TV0010092
EV0029474
EV0201285
EV0059535
EV0201264
EV0200985
EV0201604
EV0201276
EV0201295
EV0070061
tf000303
TV0012333
TV0012362
TV0012352
EV0200982
tf000137
EV02023926
TV00004358
Materiali
Polyoxymethylene (POM)56
Polypropylene (PP)1
Brass/POM1
Seal materiali
EPDM19
NBR (nitrile rubber)39
tf000173
TV00050426
TV0005029
TV00043358
TV00130412
TV00042826
ec003025-ef023116
1023
119
1626
ec003025-ef020077
-2039
019
ec003025-ef020023
6519
7039
tf000152
TV00085239
TV00131358
TV00133521
TV00133621
TV00133419
TV00131418
TV00131518
TV00131618
ec003025-ef025616
EV0016081
EV00322557
ec003025-ef025617
EV0016081
EV00322557
ec003025-ef010675
EV0016081
EV00322557
Price
58 results
|
TV001237 | TV000043 | Polyoxymethylene (POM) | EPDM | TV000433 | -0.95 | 16 | 0 | 65 | TV001313, TV001334 | EV000933 | EV003225 | EV003225 | EV003225 | No | |||||
TV001234 | TV000043 | Polyoxymethylene (POM) | EPDM | TV000433 | -0.95 | 16 | 0 | 65 | TV001313, TV001334 | EV000933 | EV003225 | EV003225 | EV003225 | No | |||||
TV001233 | TV000043 | Polyoxymethylene (POM) | EPDM | TV000433 | -0.95 | 16 | 0 | 65 | TV001313, TV001334 | EV000933 | EV003225 | EV003225 | EV003225 | No | |||||
EV003092 | TV000043 | Polyoxymethylene (POM) | EPDM | TV000433 | -0.95 | 16 | 0 | 65 | TV001313, TV001334 | EV000933 | EV003225 | EV003225 | EV003225 | No | |||||
EV002947 | TV000043 | Polyoxymethylene (POM) | EPDM | TV000433 | -0.95 | 16 | 0 | 65 | TV001313, TV001334 | EV000933 | EV003225 | EV003225 | EV003225 | No | |||||
TV001236 | TV001233 | TV000043 | Polyoxymethylene (POM) | EPDM | TV000433, TV000502 | -0.95 | 16 | 0 | 65 | TV001313, TV001334 | EV000933 | EV003225 | EV003225 | EV003225 | No | ||||
TV001009 | TV000043 | Polyoxymethylene (POM) | EPDM | TV000433 | -0.95 | 16 | 0 | 65 | TV001313, TV001334 | EV000933 | EV003225 | EV003225 | EV003225 | No | |||||
TV001236 | TV001233 | TV000043 | Polyoxymethylene (POM) | EPDM | TV000433, TV000502 | -0.95 | 16 | 0 | 65 | TV001313, TV001334 | EV000933 | EV003225 | EV003225 | EV003225 | No | ||||
TV001236 | TV000043 | Polyoxymethylene (POM) | EPDM | TV000433 | -0.95 | 16 | 0 | 65 | TV001313, TV001334 | EV000933 | EV003225 | EV003225 | EV003225 | No | |||||
TV001233 | TV001235 | TV000043 | Polyoxymethylene (POM) | EPDM | TV000433, TV000502 | -0.95 | 11 | 0 | 65 | TV001313, TV001334 | EV000933 | EV003225 | EV003225 | EV003225 | No | ||||
EV006239 | EV003092 | TV000043, EV020239 | Polyoxymethylene (POM) | NBR (nitrile rubber) | TV000433, TV000428, TV000504, TV001304 | -0.95 | 16 | -20 | 70 | TV000852, TV001313, TV001314, TV001315, TV001316 | EV004522 | EV000933 | EV003225 | EV003225 | EV003225 | No | |||
EV008488 | EV020128 | TV000043, EV020239 | Polyoxymethylene (POM) | NBR (nitrile rubber) | TV000433, TV000428, TV000504, TV001304 | -0.95 | 16 | -20 | 70 | TV000852, TV001313, TV001314, TV001315, TV001316 | EV004522 | EV000933 | EV003225 | EV003225 | EV003225 | No | |||
EV006239 | EV002947 | TV000043, EV020239 | Polyoxymethylene (POM) | NBR (nitrile rubber) | TV000433, TV000428, TV000504, TV001304 | -0.95 | 16 | -20 | 70 | TV000852, TV001313, TV001314, TV001315, TV001316 | EV004522 | EV000933 | EV003225 | EV003225 | EV003225 | No | |||
TV001235 | TV001233 | TV000043 | Polyoxymethylene (POM) | EPDM | TV000433, TV000502 | -0.95 | 11 | 0 | 65 | TV001313, TV001334 | EV000933 | EV003225 | EV003225 | EV003225 | No | ||||
TV001235 | TV001236 | TV000043 | Polyoxymethylene (POM) | EPDM | TV000433, TV000502 | -0.95 | 11 | 0 | 65 | TV001313, TV001334 | EV000933 | EV003225 | EV003225 | EV003225 | No | ||||
EV020126 | TV000043 | Polyoxymethylene (POM) | NBR (nitrile rubber) | TV000433 | -0.95 | 16 | -20 | 70 | TV000852, TV001313, TV001314, TV001315, TV001316 | EV000933 | EV003225 | EV003225 | EV003225 | No |
Plastic Push-In Tee Fittings
View Tameson's range of plastic push-in tee fittings