Collection:Physical Sensor
View our range of physical sensors.
Internal diameter [mm]i
Outer diameter [mm]i
Hose length [m]
123
323
1023
2019
504
Max pressure at 20 °C [bar]i
728
108
1216
148
1512
2016
324
Price
92 results
|
3.2 | 7 | Rubber | 1 | 7 | Fuel | DIN 73379 | -30 | 80 | ||||
4.5 | 9.5 | Rubber | 1 | 7 | Fuel | DIN 73379 | -30 | 80 | ||||
5.5 | 10.5 | Rubber | 1 | 7 | Fuel | DIN 73379 | -30 | 80 | ||||
7.5 | 12.5 | Rubber | 1 | 7 | Fuel | DIN 73379 | -30 | 80 | ||||
4.5 | 8.5 | Rubber | 1 | 20 | Corrosion resistance | -30 | 80 | Steel | ||||
4 | 6 | Rubber | 1 | 10 | Corrosion resistance | -30 | 80 | Steel | ||||
3.5 | 7.5 | Rubber | 1 | 32 | Corrosion resistance | -30 | 80 | Steel | ||||
5.5 | 9.5 | Rubber | 1 | 20 | Corrosion resistance | -30 | 80 | Steel | ||||
4 | 7 | Rubber | 1 | 12 | Corrosion resistance | -30 | 80 | Steel | ||||
7.5 | 11.5 | Rubber | 1 | 15 | Corrosion resistance | -30 | 80 | Steel | ||||
9 | 15 | Rubber | 1 | 7 | Fuel | DIN 73379 | -30 | 80 | ||||
6 | 9 | Rubber | 1 | 12 | Corrosion resistance | -30 | 80 | Steel | ||||
9 | 13 | Rubber | 1 | 15 | Corrosion resistance | -30 | 80 | Steel | ||||
9.5 | 13.5 | Rubber | 1 | 20 | Corrosion resistance | -30 | 80 | Steel | ||||
11 | 17 | Rubber | 1 | 7 | Fuel | DIN 73379 | -30 | 80 | ||||
9 | 12 | Rubber | 1 | 12 | Corrosion resistance | -30 | 80 | Steel |
Physical Sensor
View our range of physical sensors.