Collection:NPT Angled Fittings
View Tameson's range of NPT angled fittings that allow you to connect two pipes and/or components that are not aligned in a straight line.
Max. air volume
EV0062399
EV0035014
EV0045918
EV0035022
EV0035033
Max. air volume
Max. air volume
129
12.516
164
Max. air volume
EV0003245
EV0070914
EV00045420
Max. air volume
316
413
Max. air volume
TV0017703
TV0017696
TV0025965
EV00041311
Max. air volume
TV0003515
TV0025534
TV0027054
TV0027514
Ships in
0-2 working days28
>15 working days1
Brand
Festo20
Knocks9
Price
29 results
|
EV006239, EV006239 | 100 | 12.5 | TV002488 | EV000324 | 2..50 | 3 | EV020235 | TV002596 | TV000351 | |||
EV006239, EV006239 | 100 | 12.5 | TV002488 | EV000324 | 2..50 | 3 | EV020235 | TV002596 | TV000351 | |||
EV006239 | 61 | 12 | EV000454 | 4 | EV020235 | TV001769 | -10 | |||||
EV006239 | 123 | 12 | EV000454 | 4 | EV020235 | TV001769 | -10 | |||||
EV006239 | 182 | 12 | EV000454 | 4 | EV020235 | TV001769 | -10 | |||||
EV004591, EV004591 | 200 | 12.5 | TV002488 | EV000324 | 2..50 | 3 | EV020235 | TV002596 | TV000351 | |||
EV006239, EV006239 | 200 | 12.5 | TV002488 | EV000324 | 2..50 | 3 | EV020235 | TV002596 | TV000351 | |||
EV006239 | 246 | 12 | EV000454 | 4 | EV020235 | TV001769 | -10 | |||||
EV006239 | 350 | 12 | EV000454 | 4 | EV020235 | TV001769 | -10 | |||||
EV004591, EV004591 | 400 | 12.5 | TV002488 | EV000324 | 2..50 | 3 | EV020235 | TV002596 | TV000351 | |||
EV006239 | 460 | 12 | EV000454 | 4 | EV020235 | TV001769 | -10 | |||||
EV004591 | 820 | 12 | EV000454 | 4 | EV020235 | TV001770 | -10 | |||||
EV004591 | 1100 | 12 | EV000454 | 4 | EV020235 | TV001770 | -10 | |||||
300 | 12.5 | EV000454 | 2..50 | 3 | EV000413 | |||||||
EV004591, EV004591 | 300 | 12.5 | EV000454 | 2..50 | 3 | EV020235 | EV000413 | |||||
EV003503, EV003503 | 300 | 12.5 | EV000454 | 2..50 | 3 | EV020235 | EV000413 |
NPT Angled Fittings
View Tameson's range of NPT angled fittings that allow you to connect two pipes and/or components that are not aligned in a straight line.