Collection:Metric Dies
View Tameson's range of metric dies.
ec002198-ef003563
ec002198-ef003712
0.53
0.71
0.752
0.81
13
1.254
1.56
1.751
22
2.52
ec002198-ef000015
207
253
303
386
456
ec002198-ef000040
54
73
93
104
113
145
183
Price
25 results
|
8 | EV003712 | 1.25 | 25 | 9 | EV013402 | EV004732 | EV008381 | ||
10 | EV003712 | 1.5 | 30 | 11 | EV013402 | EV004732 | EV008381 | ||
3 | EV003712 | 0.5 | 20 | 5 | EV013402 | EV004732 | EV008381 | ||
4 | EV003712 | 0.7 | 20 | 5 | EV013402 | EV004732 | EV008381 | ||
5 | EV003712 | 0.8 | 20 | 7 | EV013402 | EV004732 | EV008381 | ||
6 | EV003712 | 1 | 20 | 7 | EV013402 | EV004732 | EV008381 | ||
12 | EV003712 | 1.75 | 38 | 14 | EV013402 | EV004732 | EV008381 | ||
6 | EV003712 | 0.75 | 20 | 7 | EV013402 | EV004732 | EV008381 | ||
5 | EV003712 | 0.5 | 20 | 5 | EV013402 | EV004732 | EV008381 | ||
4 | EV003712 | 0.5 | 20 | 5 | EV013402 | EV004732 | EV008381 | ||
8 | EV003712 | 1 | 25 | 9 | EV013402 | EV004732 | EV008381 | ||
8 | EV003712 | 0.75 | 25 | 9 | EV013402 | EV004732 | EV008381 | ||
14 | EV003712 | 2 | 38 | 14 | EV013402 | EV004732 | EV008381 | ||
10 | EV003712 | 1 | 30 | 11 | EV013402 | EV004732 | EV008381 | ||
10 | EV003712 | 1.25 | 30 | 11 | EV013402 | EV004732 | EV008381 | ||
12 | EV003712 | 1.25 | 38 | 10 | EV013402 | EV004732 | EV008381 |
Metric Dies

View Tameson's range of metric dies.