Collection:Lubricators Futura 2, 3/8 - 1/2 Inch, 8000 L/min
View Tameson's range of lubricators Futura 2, 3/8 - 1/2 inch, 8000 l/min.
Nominal inner diameter
DN 2586
DN 32125
DN 40176
DN 50231
DN 65210
DN 80182
DN 10094
DN 12583
DN 15047
DN 20037
DN 25017
DN 30015
DN 35012
DN 40012
DN 45012
DN 50010
DN 6008
DN 7006
tf000195
TV00009728
EV00261828
EV021410798
EV021411798
TV000078530
TV00017686
EV021412530
ec010910-ef022461
EV0001171289
EV00016674
ec010910-ef001776
EV0067301043
EV020509140
EV020511155
TV0000636
TV0000645
TV00006514
tf000004
TV00005949
TV00006125
TV0000622
EV0200031
EV023430161
ec010910-ef022472
EV020254732
EV020255631
ec010910-ef001257
EV021360625
EV020190664
EV02263274
tf000578
EV007983255
EV008011119
TV000540320
TV000539496
TV00222182
TV00234124
TV00231954
TV00234224
TV00231854
TV002220208
tef21864
tf000966
EV015556254
EV015555244
ec010910-ef020150
679
10106
12213
16965
tf000177
TV000541354
EV008011172
EV007983136
TV002220208
ec010910-ef020077
-4014
-20664
-10379
5301
85
ec010910-ef020023
805
85155
110385
120664
180140
20014
ec010910-ef020172
0.021664
679
10106
12213
16301
tef05474
EV00641524
EV006423688
EV006419386
EV0092884
tef00169
2.456
356
2456
tef08908
TV000212252
EV005110276
tf000152
TV000240179
TV00024476
TV00024576
TV00024676
TV00024776
ec010910-ef020007
EV02010279
EV020103106
EV020104965
TV000109213
ec010910-ef002147
EV0234308
EV0203431081
EV00367276
EV000243162
tf000153
TV000254497
TV000255139
TV00025632
TV0002654
tf000005
11518
14145
1726
2210
tef05669
TV00221754
TV00222128
TV00221424
Ships in
0-2 working days545
2 working days56
3-5 working days190
6-15 working days567
>15 working days1
Brand
Tameson699
Belimo664
Price
1,363 results
|
DN 65 | EV000117 | EV006730 | EV023430 | EV020254 | EV021360 | 16 | -10 | 110 | 16 | TV000240 | EV020104 | EV000243 | TV000254 | 11 | ||||||||||||
DN 50 | EV000117 | EV006730 | EV023430 | EV020254 | EV021360 | 16 | -10 | 110 | 16 | EV020104 | EV000243 | TV000254 | 11 | |||||||||||||
DN 65 | EV000117 | EV006730 | EV023430 | EV020254 | EV021360 | 16 | -10 | 110 | 16 | EV020104 | EV000243 | TV000254 | 11 | |||||||||||||
DN 40 | EV000117 | EV020511 | EV023430 | EV020254 | EV021360 | 16 | 5 | 85 | 16 | EV020104 | EV000243 | TV000254 | 11 | |||||||||||||
DN 40 | EV000117 | EV006730 | EV023430 | EV020254 | EV021360 | 16 | -10 | 110 | 16 | TV000240 | EV020104 | EV000243 | TV000254 | 11 | ||||||||||||
DN 50 | EV000117 | EV006730 | EV023430 | EV020255 | EV021360 | 12 | -10 | 110 | 12 | TV000109 | EV000243 | TV000254 | 11 | |||||||||||||
DN 80 | EV000117 | EV006730 | EV023430 | EV020254 | EV021360 | 16 | -10 | 110 | 16 | EV020104 | EV000243 | TV000254 | 11 | |||||||||||||
DN 50 | EV000117 | EV020511 | EV023430 | EV020254 | EV021360 | 16 | 5 | 85 | 16 | EV020104 | EV000243 | TV000254 | 11 | |||||||||||||
DN 50 | EV000117 | EV006730 | EV023430 | EV020254 | EV021360 | 16 | -10 | 110 | 16 | TV000240 | EV020104 | EV000243 | TV000254 | 11 | ||||||||||||
DN 40 | EV000117 | EV006730 | EV023430 | EV020255 | EV021360 | 12 | -10 | 110 | 12 | TV000240 | TV000109 | EV000243 | TV000254 | 11 | ||||||||||||
DN 32 | EV000117 | EV020511 | EV023430 | EV020255 | EV021360 | 12 | 5 | 85 | 12 | TV000109 | EV000243 | TV000254 | 11 | |||||||||||||
DN 32 | EV000117 | EV006730 | EV023430 | EV020255 | EV021360 | 12 | -10 | 110 | 12 | TV000240 | TV000109 | EV000243 | TV000254 | 11 | ||||||||||||
DN 40 | EV000117 | EV020511 | EV023430 | EV020255 | EV021360 | 12 | 5 | 85 | 12 | TV000109 | EV000243 | TV000254 | 11 | |||||||||||||
DN 65 | EV000117 | EV020511 | EV023430 | EV020254 | EV021360 | 16 | 5 | 85 | 16 | EV020104 | EV000243 | TV000254 | 11 | |||||||||||||
DN 65 | EV000117 | EV006730 | EV023430 | EV020255 | EV021360 | 12 | -10 | 110 | 12 | TV000109 | EV000243 | TV000254 | 11 | |||||||||||||
DN 50 | EV000117 | EV006730 | EV023430 | EV020255 | EV021360 | 12 | -10 | 110 | 12 | TV000240 | TV000109 | EV000243 | TV000254 | 11 |
Lubricators Futura 2, 3/8 - 1/2 Inch, 8000 L/min

View Tameson's range of lubricators Futura 2, 3/8 - 1/2 inch, 8000 l/min.