Collection:Lamp Holder Contact Blocks For Control Devices
View our range of lamp holder contact blocks for control devices.
With integrated voltage decreasing resistor
No72
Yes4
With light source
Yes74
No2
With integrated diode
Yes72
No4
Lamp holder
BA9s4
Other14
None47
Rated voltage Ue at AC 50 Hz [V]
12..3020
85..26414
24..2411
230..2406
207..2533
0..02
24..1202
24..2402
0..2501
110..1201
110..2401
110..4001
12..121
230..2301
250..2501
Rated voltage Ue at AC 60 Hz [V]
12..3020
85..26414
24..2411
230..2406
0..02
207..2532
24..1202
24..2402
0..2501
11..271
110..1201
110..2401
110..4001
12..121
230..2301
250..2501
Rated voltage Ue at DC [V]
12..3020
0..019
24..2413
24..1202
24..2402
110..4001
12..121
Voltage type for actuating
AC29
DC2
AC/DC45
Lamp type
Incandescent lamp3
LED73
Connection type auxiliary circuit
Spring clamp connection18
Screw connection42
Other5
Colour lamp
Blue7
Green10
Multi-coloured2
Orange1
Red9
White33
Other2
Type of fastening
Floor fastening15
Front fastening45
Other5
Ships in
0-2 working days1
3-5 working days51
6-15 working days1
>15 working days23
Brand
EATON INDUSTRIES36
Schneider Electric25
Siemens11
Legrand Bticino3
ABB1
Price
76 results
|
No | No | Yes | No | BA9s | 110..400 | 110..400 | 110..400 | AC/DC | Incandescent lamp | Screw connection | Other | Front fastening | ||
No | No | Yes | Yes | None | 24..24 | 24..24 | 24..24 | AC/DC | LED | Screw connection | White | Front fastening | ||
No | No | No | No | BA9s | 250..250 | 250..250 | AC | Incandescent lamp | Screw connection | Front fastening | ||||
No | No | Yes | Yes | AC/DC | LED | |||||||||
No | No | Yes | Yes | AC/DC | LED | |||||||||
No | No | Yes | Yes | AC/DC | LED | |||||||||
No | No | Yes | Yes | None | 24..24 | 24..24 | 24..24 | AC/DC | LED | Screw connection | White | Floor fastening | ||
No | No | Yes | Yes | Other | 24..24 | 24..24 | 24..24 | AC/DC | LED | Screw connection | White | Front fastening | ||
No | No | Yes | Yes | Other | 110..120 | 110..120 | 0..0 | AC | LED | Screw connection | White | Front fastening | ||
No | No | Yes | Yes | Other | 24..24 | 24..24 | 24..24 | AC/DC | LED | Screw connection | White | Front fastening | ||
No | No | Yes | Yes | None | 12..30 | 12..30 | 12..30 | AC/DC | LED | Screw connection | Red | Front fastening | ||
No | No | Yes | Yes | None | 12..30 | 12..30 | 12..30 | AC/DC | LED | Screw connection | White | Front fastening | ||
No | No | Yes | Yes | None | 12..30 | 12..30 | 12..30 | AC/DC | LED | Screw connection | Green | Front fastening | ||
No | No | Yes | Yes | None | 12..30 | 12..30 | 12..30 | AC/DC | LED | Screw connection | Blue | Front fastening | ||
No | No | Yes | Yes | None | 12..30 | 12..30 | 12..30 | AC/DC | LED | Screw connection | White | Floor fastening | ||
No | No | Yes | Yes | None | 12..30 | 12..30 | 12..30 | AC/DC | LED | Screw connection | Green | Floor fastening |
Lamp Holder Contact Blocks For Control Devices

View our range of lamp holder contact blocks for control devices.