Collection:Hydraulic Bonded Seals
Hydraulic bonded seals are suitable for high pressure applications. They consist of a metallic ring and an elastomer lip. The lip holds the gasket in place and the sealing is effective regardles...
Materiali
Stainless steel9
Steel40
Outer-diameter [mm]i
Inner diameter [mm]i
Thickness [mm]i
12
1.510
216
2.521
Pressure [bar]i
0..40034
0..25015
Max temperature [°C]i
10016
20033
Min temperature [°C]i
-3016
-1533
Lip material
NBR (nitrile rubber)16
FKM (FPM)33
Price
49 results
|
Steel | 24.7 | Flat | 32 | 2 | 0..400 | 100 | -30 | NBR (nitrile rubber) | ||
Steel | 8.7 | Flat | 14 | 1 | 0..400 | 200 | -15 | FKM (FPM) | ||
Steel | 27.1 | Flat | 34.9 | 2.5 | 0..400 | 100 | -30 | NBR (nitrile rubber) | ||
Steel | 27.1 | Flat | 34.9 | 2.5 | 0..400 | 100 | -30 | NBR (nitrile rubber) | ||
Steel | 14.7 | Flat | 22 | 1.5 | 0..400 | 200 | -15 | FKM (FPM) | ||
Steel | 12.7 | Flat | 18 | 1.5 | 0..400 | 200 | -15 | FKM (FPM) | ||
Steel | 10.4 | Flat | 15.9 | 2 | 0..400 | 200 | -15 | FKM (FPM) | ||
Steel | 10.4 | Flat | 15.9 | 2 | 0..400 | 200 | -15 | FKM (FPM) | ||
Steel | 31 | Flat | 39 | 2 | 0..400 | 100 | -30 | NBR (nitrile rubber) | ||
Steel | 13.7 | Flat | 20.6 | 2 | 0..400 | 200 | -15 | FKM (FPM) | ||
Steel | 33.9 | Flat | 42.8 | 2.5 | 0..250 | 100 | -30 | NBR (nitrile rubber) | ||
Stainless steel | 10.4 | Flat | 15.9 | 2 | 0..400 | 200 | -15 | FKM (FPM) | ||
Stainless steel | 21.5 | Flat | 28.6 | 2 | 0..400 | 200 | -15 | FKM (FPM) | ||
Steel | 14.7 | Flat | 22 | 1.5 | 0..400 | 100 | -30 | NBR (nitrile rubber) | ||
Steel | 12.7 | Flat | 18 | 1.5 | 0..400 | 100 | -30 | NBR (nitrile rubber) | ||
Steel | 10.4 | Flat | 15.9 | 2 | 0..400 | 100 | -30 | NBR (nitrile rubber) |
Hydraulic Bonded Seals
Hydraulic bonded seals are suitable for high pressure applications. They consist of a metallic ring and an elastomer lip. The lip holds the gasket in place and the sealing is effective regardless of tightening torque.